Cthurr / Reidan / Foreven

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
Cthurr C110558-8 M Ni 405 Na K5 III

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
YVN Advisories What you must know
YVN Report Information for travellers


System Data

Primary :: K5 III

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
1 world YS00000-0 0.07 25.5 0.11 2046 0.8
I
2 world Y440000-0 0.42 28.1 0.26 1582 6.4
6 satellite YS00000-0 0.06 22.1 2.59 1412 0.5
10 satellite Y200000-0 0.26 29.7 5.56 1412 3.0
3 world Y670000-0 0.68 18.0 0.45 1365 9.6
3 ring YR00000-0
6 satellite Y100000-0 0.12 27.6 2.50 1194 1.4
4 world Y660000-0 1.20 16.1 0.91 954 9.9
4 satellite Y100000-0 0.08 19.8 1.07 898 1.4
9 satellite Y210000-0 0.24 12.0 3.62 864 3.7
6 world Y600000-0 0.78 -11712 5.30 351 10.1
7 gas giant Large GG 3.85 13.5 14.14 223.8
1 ring YR00000-0
5 satellite Y100000-0 0.11 -28896 3.84 177 1.3
8 satellite Y100000-0 0.09 7.77 159 1.1
9 satellite Y400000-0 0.31 259.1 9.27 164 6.4
10 satellite Y300000-0 0.40 235.7 10.86 191 5.0
12 satellite H60016B-7 0.65 188.6 14.28 164 9.8
25 satellite Y660000-0 1.05 42.93 209 10.1
175 satellite Y840000-0 1.06 29.0 795.1 195 13.0
8 Cthurr C110558-8 0.13 33.3 38.81 1 1.3 M Ni
H
7 satellite YS0013B-7 0.08 9.1 2.14 21 0.3
50 satellite YS00000-0 0.05 40.80 21 0.5
9 gas giant Small GG 1.58 33.1 108.1 112.3
O
2 ring YR00000-0
5 satellite YS00000-0 0.03 110.9 4.27 -49 0.8
10 satellite YS00000-0 0.03 46080 12.07 -49 0.5
45 satellite Y200000-0 0.09 26.5 115.2 -38 3.7
10 world Y770000-0 0.86 13.1 303.3 -100 10.7
55 satellite Y655000-0 0.65 62.22 -121 9.4
11 gas giant Large GG 4.50 854.7 240.2
7 satellite Y220000-0 0.06 409.4 6.10 -163 3.5
12 satellite Y420000-0 0.15 244.6 13.70 -153 5.8
20 satellite Y500000-0 0.35 57888 29.47 -163 8.2
30 satellite Y300000-0 0.23 45984 54.14 -155 4.6
60 satellite Y420000-0 0.14 46368 153.1 -158 6.2
12 gas giant Small GG 0.80 25.0 2413 63.5
13 gas giant Small GG 0.83 29.0 6817 48.6
35 satellite Y200000-0 0.09 19.7 72.62 -218 3.4
75 satellite YS00000-0 0.02 34.3 227.8 -214 0.8


YVN Advisories


YVN Report

Cthurr: a Description