Brodie / Mora / Spinward Marches

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
Brodie C410468-7 Ni 114 Im M1 III M7 D

Table of Contents

Section
Includes
Referee's Notes
Stuff you probably shouldn't read
Encounters
Encounter Tables
System Data
Detailed information on the system
TAS Advisories
What you must know
TAS Report
Information for travellers
Library Data Entry


System Data

Primary :: M1 III

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
2 asteroid Y000000-0
I
9 Secondary 94.65 M7 D
O

Secondary :: M7 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 gas giant Large GG 4.00 27.6 0.08 256.2
O
5 satellite Y400000-0 0.16 4.04 61 6.4 62 60
7 satellite Y300000-0 0.21 389.9 6.68 55 4.5 55 54
9 satellite Y2A0000-0 0.11 9.75 86 3.2 87 86
10 satellite Y200000-0 0.26 11.41 64 3.0 65 64
35 satellite Y501000-0 0.19 96.4 74.74 38 7.7 38 37
60 satellite Y400000-0 0.18 23136 167.7 48 6.7 49 48
1 gas giant Small GG 0.53 36.3 0.22 47.8
7 satellite YS00000-0 0.02 49.8 7.94 23 0.6 24 21
12 Brodie C410468-7 0.34 26.1 17.83 29 6.6 Ni 30 28
20 satellite YS00000-0 0.02 44.1 38.36 44 1.3 46 43
40 satellite Y100000-0 0.07 22.5 108.5 32 1.8 33 31
2 gas giant Small GG 0.80 14.9 0.51 63.7
8 satellite Y400000-0 0.33 40.7 9.05 33 6.4 36 31
11 satellite Y300000-0 0.23 32.4 14.60 30 5.1 33 28
40 satellite YS00000-0 0.02 36.1 101.2 42 1.4 45 40
3 gas giant Large GG 4.75 30.3 0.87 304.0
4 satellite Y510000-0 0.43 902.3 2.88 23 8.0 27 20
6 satellite Y200000-0 0.20 5.30 11 3.4 15 8
7 satellite Y510000-0 0.21 57600 6.68 26 7.7 30 23
8 satellite Y200000-0 0.07 8.16 38 3.4 42 35
10 satellite Y744000-0 0.82 11808 11.40 13 11.7 17 10
11 satellite Y844000-0 0.98 13.16 2 12.8 6 -1
40 satellite YS00000-0 0.05 113.1 91.22 32 1.3 36 29
45 satellite Y410000-0 0.33 111.3 108.9 29 6.4 33 26
200 satellite Y300000-0 0.20 -29088 1020 17 5.0 21 14


TAS Advisories


TAS Report

Brodie: a Description