f-0502 / F / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
f-0502 C344851-8 723 F6 VI M4 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F6 VI

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 asteroid Y000000-0
I
1 asteroid Y000000-0
2 gas giant Large GG 4.50 26.1 0.67 240.0
3 satellite Y510000-0 0.56 23136 1.71 117 8.0
7 satellite Y200000-0 0.25 5568.0 6.10 101 3.7
8 satellite Y200000-0 0.18 7.45 101 3.4
9 satellite Y400000-0 0.51 314.0 8.89 124 6.1
10 satellite Y230000-0 0.25 272.7 10.41 120 3.7
40 satellite Y300000-0 0.26 98.9 83.28 117 4.8
55 satellite Y200000-0 0.21 34848 134.3 98 3.0
225 satellite Y100000-0 0.11 40.7 1111 117 1.9
3 gas giant Large GG 4.28 17.8 1.15 304.0
H
3 ring YR00000-0
8 satellite Y300264-7 0.34 -11616 8.60 0 4.6
10 satellite Y311000-0 0.39 338.3 12.02 -16 5.1
11 satellite Y577000-0 0.60 45888 13.87 -2 8.2
12 satellite Y675161-7 0.63 15.80 19 9.4
20 satellite Y221000-0 0.17 -28896 34.00 -16 2.7
25 satellite YS00000-0 0.05 159.9 47.51 12 1.0
50 f-0502 C344851-8 0.21 76.5 134.4 19 5.3
4 gas giant Large GG 3.75 13.5 2.32 239.8
O
1 ring YR00000-0
15 satellite Y300000-0 0.25 17568 20.93 -17 5.1
25 satellite Y610000-0 0.45 132.9 45.03 -6 9.1
30 satellite Y710000-0 0.21 23328 59.19 -14 11.0
40 satellite Y843000-0 1.00 84.0 91.13 -11 12.5
9 Secondary 277.2 M4 D

Secondary :: M4 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 world Y500000-0 0.20 35.1 0.08 -170 8.3
O
7 satellite YS00000-0 0.05 37.5 5.60 -174 1.6
8 satellite Y420000-0 0.36 25.5 6.84 -167 6.1
40 satellite Y100000-0 0.03 29.1 76.49 -164 1.8
1 world Y400000-0 0.37 0.23 -182 6.1
2 world Y200000-0 0.07 22.7 0.53 -190 3.8
5 satellite YS00000-0 0.02 29.1 4.48 -197 1.1
8 satellite YS00000-0 0.03 13.1 9.06 -192 1.0
3 world Y830000-0 0.70 26.2 0.91 -195 12.5 -194 -196


IFSS Advisories


IFSS Report

f-0502: a Description