f-0609 / F / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
f-0609 E691387-2 Lo Ni 605 F3 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F3 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world YS00000-0 0.07 32.3 0.07 913 1.4
I
2 world Y440000-0 0.50 19.1 0.48 361 6.1
1 ring YR00000-0
5 satellite Y310000-0 0.36 38.6 1.67 337 4.6
7 satellite Y100000-0 0.11 34.2 2.77 361 1.8
3 world YS00000-0 0.08 18.5 0.83 252 0.8
4 world YS00000-0 0.06 29.9 1.67 110 1.0
5 f-0609 E691387-2 1.28 5.5 3.88 29 9.8 Lo Ni
H
8 satellite Y351000-0 0.37 46080 2.87 13 4.5
40 satellite Y431000-0 0.36 37.7 32.08 -34 6.9
6 gas giant Small GG 1.50 29.3 9.81 80.6
O
7 gas giant Large GG 5.44 17.1 26.17 240.2
1 ring YR00000-0
2 ring YR00000-0
8 satellite Y500000-0 0.23 415.0 6.78 -118 8.0
10 satellite Y310000-0 0.23 9.48 -109 5.4
30 satellite Y200000-0 0.08 11712 49.26 -109 3.5
55 satellite Y300000-0 0.21 11616 122.3 -112 4.6
9 gas giant Small GG 1.40 25.0 200.0 127.4
9 satellite YS00000-0 0.02 -115E3 11.55 -194 0.2
10 satellite Y200000-0 0.14 11808 13.53 -190 3.8
25 satellite Y100000-0 0.04 42.6 53.47 -190 1.8
10 gas giant Large GG 4.28 29.0 561.4 304.3
1 ring YR00000-0
3 ring YR00000-0
8 satellite Y600000-0 0.54 8.61 -216 9.0
9 satellite Y754000-0 0.63 10.28 -218 10.9
10 satellite Y200000-0 0.08 57888 12.04 -214 3.8
13 satellite Y100000-0 0.05 69024 17.84 -218 1.8
45 satellite Y310000-0 0.14 83.4 114.9 -217 4.8
55 satellite YS00000-0 0.02 102.6 155.3 -217 1.3
11 gas giant Large GG 5.75 21.0 1582 319.7
9 satellite Y200000-0 0.25 9.07 -234 2.7
10 satellite Y4A0000-0 0.32 10.62 -226 6.6
12 satellite Y100000-0 0.03 23232 13.96 -232 1.4
13 satellite Y300000-0 0.23 370.9 15.74 -233 4.5
25 satellite Y300000-0 0.12 -115E3 41.97 -231 4.8
50 satellite YS00000-0 0.02 11808 118.7 -233 0.3
60 satellite Y826000-0 0.90 107.9 156.0 -237 13.3
175 satellite Y100000-0 0.04 38.7 777.3 -234 1.9


IFSS Advisories


IFSS Report

f-0609: a Description