g-0109 / G / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
g-0109 C889441-7 M Ni 313 F4 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F4 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world YS00000-0 0.05 11616 0.08 803 0.5
I
1 world YS00000-0 0.08 20.5 0.22 519 1.3
2 world Y580000-0 0.63 22848 0.50 389 8.5
3 ring YR00000-0
8 satellite YS00000-0 0.07 22.4 3.98 291 0.8
45 satellite Y400000-0 0.50 29.3 53.13 285 6.4
3 world Y400000-0 0.36 30.4 0.85 204 7.0
4 asteroid Y000000-0
5 g-0109 C889441-7 2.10 37.5 3.99 -20 13.0 M Ni
H
8 satellite Y353000-0 0.35 33.1 2.57 3 4.5
10 satellite G579120-6 0.61 -115E3 3.59 -47 8.0
55 satellite Y220000-0 0.27 38.2 46.24 -28 3.0
6 gas giant Small GG 1.05 25.3 10.09 96.6
O
1 ring YR00000-0
2 ring YR00000-0
3 ring YR00000-0
7 satellite Y300000-0 0.28 8.06 -51 4.6
9 satellite YS00000-0 0.03 28896 11.75 -68 0.3
11 satellite YS00000-0 0.02 39.2 15.88 -70 0.5
12 satellite Y200000-0 0.08 29.4 18.10 -51 2.6
40 satellite Y200000-0 0.10 11.1 110.1 -53 3.5
7 gas giant Large GG 3.40 9.1 26.92 271.7
5 satellite Y200000-0 0.16 23136 4.50 -125 3.2
8 satellite Y300000-0 0.15 307.6 9.11 -122 5.0
9 satellite Y300000-0 0.14 10.87 -121 5.0
8 gas giant Large GG 2.80 33.1 73.87 256.2
4 satellite Y200000-0 0.07 28992 3.45 -165 3.0
10 satellite Y611000-0 0.74 187.9 13.64 -172 9.8
30 satellite Y424000-0 0.26 29088 70.89 -180 6.6
35 satellite YS00000-0 0.05 83.0 89.33 -161 1.0


IFSS Advisories


IFSS Report

g-0109: a Description