j-0407 / J / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
j-0407 DA89787-3 Ri 804 F2 V M1 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F2 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world YS00000-0 0.08 28.7 0.07 879 0.3
I
1 world YS00000-0 0.05 24.9 0.20 592 1.6
2 world Y100000-0 0.09 11.2 0.47 381 1.1
1 ring YR00000-0
3 ring YR00000-0
35 satellite YS00000-0 0.07 33.0 22.73 381 0.3
5 gas giant Small GG 1.10 33.6 3.78 127.5
H
6 satellite YS00000-0 0.07 7.11 4 1.4
7 satellite F53336A-2 0.66 62.3 8.95 -12 8.3
8 satellite Y300000-0 0.38 10.94 21 5.1
9 j-0407 DA89787-3 2.38 47.3 13.05 4 16.2 Ri
30 satellite Y303000-0 0.25 79.45 -18 4.5
40 satellite F100100-2 0.08 37.6 122.3 4 1.3
50 satellite Y467300-2 0.46 43.9 170.9 8 5.8 Fa
12 Secondary 4347 M1 D
O

Secondary :: M1 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 gas giant Large GG 3.00 22.7 0.08 239.4
O
5 satellite Y200000-0 0.08 4.49 -187 3.7
6 satellite Y510000-0 0.23 69120 5.90 -190 8.3
7 satellite Y200000-0 0.08 23040 7.44 -189 2.7
8 satellite Y330000-0 0.25 9.09 -189 4.5
10 satellite Y200000-0 0.07 12.70 -192 3.4
11 satellite Y200000-0 0.08 177.2 14.65 -194 3.2
12 satellite Y100000-0 0.08 57792 16.69 -192 1.9
35 satellite Y300000-0 0.25 34752 83.15 -186 4.8
40 satellite Y430000-0 0.37 57888 101.6 -193 6.1
45 satellite Y441000-0 0.21 72.2 121.2 -186 6.9
55 satellite Y633000-0 0.32 53.0 163.8 -196 9.8
100 satellite Y230000-0 0.09 6048.0 401.5 -186 3.0
1 gas giant Large GG 6.50 31.9 0.24 319.8
1 ring YR00000-0
6 satellite Y210000-0 0.08 4.64 -208 2.6
9 satellite Y400000-0 0.44 8.53 -207 6.1
10 satellite Y400000-0 0.17 9.99 -206 6.6
11 satellite Y400000-0 0.12 11.53 -207 6.6
30 satellite Y100000-0 0.04 5952.0 51.93 -205 1.4
35 satellite Y610000-0 0.54 65.44 -207 10.1
50 satellite Y410000-0 0.14 111.7 -202 6.4
2 gas giant Small GG 1.20 34.6 0.55 95.4
1 ring YR00000-0
3 ring YR00000-0
6 satellite YS00000-0 0.06 11616 5.87 -213 1.1
8 satellite YS00000-0 0.03 60.4 9.03 -213 1.4
35 satellite Y210000-0 0.16 25.1 82.65 -217 3.2
40 satellite YS00000-0 0.02 20.1 101.0 -214 0.5
60 satellite YS00000-0 0.05 21.7 185.5 -217 0.8
3 world Y700000-0 0.56 26.1 0.94 -219 11.4
9 satellite G500135-2 0.40 34.7 5.56 -222 8.2


IFSS Advisories


IFSS Report

j-0407: a Description