o-0103 : O : Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
o-0103 B9E6543-7 Ni 415 Na K7 V M6 D M2 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers
Library Data Entry


System Data

Primary :: K7 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
1o-0103 B9E6543-71.1942.3 0.341413.9 Fl Ni19 10
O
8satellite Y710000-00.7734.4 3.372111.0 2718
40satellite H553100-60.4530.1 37.66308.2 3627
3Secondary1.36M6 D
7Tertiary43.11M2 D

Secondary :: M6 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0gas giant Small GG1.7331.4 0.0896.3
O
7satellite Y430000-00.226.26-50 6.9 -29-65
9satellite Y100000-00.0411712 9.12-561.4-37 -71
11satellite Y400000-00.1745.6 12.33-546.7-34 -69
25satellite YS00000-00.05-28608 42.24-430.6-22 -59
40satellite YS00000-00.0585.49-41 0.3 -20-57
1gas giant Small GG1.8132.2 0.2279.8
1ring YR00000-0
3ring YR00000-0
5satellite Y200000-00.1695.9 3.34-633.8-13 -90
7satellite Y424000-00.1675.7 5.53-916.1-47 -114
11satellite Y100000-00.0617184 10.89-551.8 -3-83
13satellite Y522123-60.4052.3 13.99-888.2-43 -111
45satellite Y540000-00.5924.9 90.13-498.6 5-77
60satellite YS00000-00.05138.8-69 1.4 -21-95

Tertiary :: M2 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0asteroid Y000000-0
O
1gas giant Small GG1.9527.9 0.2395.8
2ring YR00000-0
2gas giant Small GG1.4426.7 0.5480.2
10satellite Y500000-00.4133.0 10.67-1877.8-184 -189
30satellite Y300000-00.0838.3 55.42-1855.4-183 -187
40satellite Y536000-00.6328.0 85.32-1968.0-194 -198
3gas giant Large GG5.1826.2 0.92288.3
7satellite Y410000-00.18552.2 6.24-1916.2-187 -194
8satellite Y220000-00.097.62-189 3.2 -185-192
10satellite Y645000-00.48380.5 10.65-1989.0-195 -201
11satellite Y611000-00.5112.29-193 9.9 -189-195
13satellite Y100000-00.0515.79-187 1.3 -184-190
30satellite Y710000-00.6055.34-189 11.0 -185-192
40satellite Y500000-00.2385.21-192 8.0 -189-195
45satellite Y540000-00.4511328 101.7-1848.0-180 -187
55satellite Y400000-00.2969120 137.4-1916.2-187 -194


IFSS Advisories


IFSS Report

o-0103: a Description