o-0301 : O : Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
o-0301 C62846A-9 Ni 404 Na K2 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers
Library Data Entry


System Data

Primary :: K2 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world Y100000-0 0.11 28.6 0.11 264 1.8
I
1 gas giant Small GG 1.23 30.8 0.30 112.0
2 ring YR00000-9 Re
3 satellite Y230000-0 0.23 136.7 2.24 103 3.4
7 satellite YS00000-0 0.08 7.98 92 1.0
11 satellite Y410000-0 0.50 59.5 15.72 103 5.9
12 satellite YS00000-0 0.07 44.9 17.92 118 1.1
40 satellite Y500000-0 0.35 25.4 109.0 96 8.2
60 satellite YS00000-0 0.08 26.6 200.3 118 1.0
2 gas giant Small GG 0.60 0.69 47.7
H
10 satellite YS0026A-8 0.07 44.1 12.62 -15 1.6
25 o-0301 C62846A-9 0.74 23.8 49.89 3 10.2 Ni
40 satellite Y453269-8 0.47 34.8 101.0 -0 6.2
50 satellite Y201000-0 0.25 26.4 141.1 -45 2.9
3 gas giant Large GG 3.83 13.7 1.18 272.6
O
6 satellite Y300000-0 0.13 22848 5.61 -47 4.8
12 satellite Y500000-0 0.44 236.2 15.86 -40 8.5
25 satellite Y755000-0 0.60 47.68 -57 11.0
50 satellite Y730000-0 0.28 17280 134.9 -28 11.2
4 gas giant Large GG 3.60 17.5 2.38 255.8
1 ring YR00000-0
9 satellite Y400000-0 0.15 10.25 -92 6.6
11 satellite Y300000-0 0.11 -22944 13.85 -83 4.8
40 satellite Y702000-0 0.88 23328 96.07 -108 11.5
55 satellite Y400000-0 0.16 69.9 154.9 -79 7.0


IFSS Advisories


IFSS Report

o-0301: a Description