Most Important Note |
Colour coding (in this table and as background on individual pages):
Model (follow link for details) | Tyre Brand | Front | Front size | Rear | Rear size | Update |
K75 (90+/-) |
Model (follow link for details) | Tyre Brand | Front | Front size | Rear | Rear size | Update |
Monster 900 (M900) | Avon | AV27 | 120/70ZR17 | Azaro AV36 | 170/60ZR17 | Sep 99 |
Model (follow link for details) | Tyre Brand | Front | Front size | Rear | Rear size | Update |
CB-1 | Bridgestone | BT45 Sports Mileage | 110/70H-17 | BT45 Sports Mileage | 140/70H-17 | Sep 99 |
CB1000F | Metzeler | ME-Z1 | 120/70ZR18 | ME-Z2 | 170/60ZR18 | Sep 99 |
CBR600F2 | Avon | Azaro AV35 | 120/60ZR17 | Azaro AV36 | 160/60ZR17 | Sep 99 |
CBR900RR | Avon | AV27 | 130/70ZR16 | Azaro AV36 | 180/55ZR17 | Sep 99 |
CBX (79) | Avon | Super Venom AM20 | 100/90V-19 | Super Venom AM18 | 120/90V-18 | Sep 99 |
CBX (80) | Dunlop | K591 Sport Touring | 100/90V-19 | K591 Sport Touring | 120/90V-18 | Sep 99 |
CBX (81-) | Dunlop | K591 Sport Touring | 100/90V-19 | K591 Sport Touring | 130/80V-18 | Sep 99 |
GB500 Tourist Trophy | Bridgestone | BT45 Sports Mileage | 100/90H-18 | BT45 Sports Mileage | 110/90H-18 | Sep 99 |
GL650 Silverwing | Dunlop | K491 Elite II Touring | MM90H-19 | K491 Elite II Touring | MT90HB16 | Sep 99 |
Goldwing (98+/-) | ||||||
Hawk GT | Metzeler | ME-Z1 | 110/80ZR17 | ME-Z2 | 150/70ZR17 | Sep 99 |
Magna V65 (early 80's) | ||||||
Magna (94-) | Metzeler | ME-880 Marathon | 120/80H-17 | ME-880 Marathon | 150/80HB15 | Sep 99 |
Nighthawk 250 | Pirelli | MT75 | 90/90H-18 | MT75 | 120/80T-16 | Sep 99 |
or (mixed) | Avon Roadrunner AM20 | 90/90H-18 | Pirelli Strada MT68E | 120/90H-16 | ||
Pacific Coast PC800 | Metzeler | ME-880 Marathon | 120/80H-17 | ME-880 Marathon | 140/80HB15 | Sep 99 |
Sabre V65 | (mixed) | Avon Super Venom AM20 | 110/90V-18 | Bridgestone BT45 Sports Mileage | 130/90V-17 | Sep 99 |
ST1100 (all) | Metzeler | ME-Z4 | 120/70ZR18 or
110/80ZR18 |
ME-Z4 | 160/70ZR17 | Sep 99 |
VFR800 Interceptor | ||||||
VTR1000 Superhawk |
Model (follow link for details) | Tyre Brand | Front | Front size | Rear | Rear size | Update |
EX500 (86-93) | Bridgestone | BT45 Sports Mileage | 100/90H-16 | BT45 Sports Mileage | 130/90H-16 | Sep 99 |
Ninja 500 (94-) | Bridgestone | BT45 Sports Mileage | 110/70H-17 | BT45 Sports Mileage | 130/70H-17 | Sep 99 |
Ninja 600R | Avon | Super Venom AM20 | 110/90V-16 | Super Venom AM18 | 130/90V-16 | Sep 99 |
Zephyr 750 | Metzeler | ME-Z4 | 120/70ZR17 | ME-Z4 | 150/70ZR17 | Sep 99 |
Model (follow link for details) | Tyre Brand | Front | Front size | Rear | Rear size | Update |
California 1100, 1100i, V11 EV, V11 Bassa, V11 Jackal | Avon | Super Venom AM20 | 110/90V-18 | Roadrunner AM21 | 130/90H-17 | Sep 99 |
CX100 | ||||||
Sport 1100 | ||||||
Sport 1100i | ||||||
V50 I, II, III, Monza | Avon | Roadrunner AM20 | 90/90H-18 | Roadrunner AM21 | 100/90H-18 | Sep 99 |
Model (follow link for details) | Tyre Brand | Front | Front size | Rear | Rear size | Update |
Bandit 600 (-99) | Metzeler | ME-Z1 | 110/70ZR17 | ME-Z2 | 150/70ZR17 | Sep 99 |
Bandit 1200 | Metzeler | ME-Z4 | 120/70ZR17 | ME-Z4 | 180/55ZR17 | Sep 99 |
GS500E | Bridgestone | BT45 Sports Mileage | 110/70H-17 | BT45 Sports Mileage | 130/70H-17 | Sep 99 |
Intruder 700 | Dunlop | K491 Elite II Touring | MM90H-19 | K491 Elite II Touring | 140/90HB15 | Sep 99 |
Intruder 750 & 800 | Dunlop | D402 Touring Elite | MH90HB21 | K491 Elite II Touring | 140/90HB15 | Sep 99 |
Intruder 1400 | Avon | Roadrunner AM20 | 100/90H-19 | Roadrunner AM21 | 170/80H-15 | Sep 99 |
Katana 600 (-97) | Metzeler | ME-Z1 | 110/80ZR17 | ME-Z2 | 140/80ZR17 | Sep 99 |
Katana 750 (-97) | Metzeler | ME-Z1 | 110/80ZR17 | ME-Z2 | 150/70ZR17 | Sep 99 |
Katana 600 & 750 (98-) | Metzeler | ME-Z4 | 120/70ZR17 | ME-Z4 | 150/70ZR17 | Sep 99 |
Savage | Metzeler | ME-880 Marathon | 100/90H-19 | ME-880 Marathon | 140/80HB15 | Sep 99 |
SV650 | Avon | AV27 | 120/60ZR17 | Azaro AV36 | 160/60ZR17 | Sep 99 |
Model (follow link for details) | Tyre Brand | Front | Front size | Rear | Rear size | Update |
FJ1200 (-87) | Metzeler | ME-Z2 | 120/80ZR16 | ME-Z2 | 150/80ZR16 | Sep 99 |
FJ1200, FJ1200A (88-) | Metzeler | ME-Z1 | 120/70ZR17 | ME-Z2 | 150/80ZR16 | Sep 99 |
FZ600 | ||||||
Maxim 550 | Metzeler | ME-880 Marathon | 100/90H-19 | ME-880 Marathon | 130/90HB16 | Sep 99 |
RD400 | Avon | Roadrunner AM20 | 90/90H-18 | Roadrunner AM21 | 100/90H-18 | Sep 99 |
RZ350 (84-89) | ||||||
Seca 550 | Avon | Roadrunner AM20 | 90/90H-19 | Roadrunner AM21 | 110/90H-18 | Sep 99 |
Seca 650 & 750 | Metzeler | ME-33 Laser | 3.25-H-19 | ME-88 Marathon | 120/90HB18 | Sep 99 |
Seca II | Bridgestone | BT45 Sports Mileage | 110/80H-17 | BT45 Sports Mileage | 130/70H-18 | Sep 99 |
V-Max | (mixed) | Avon Super Venom AM20 | 110/90V-18 | Dunlop K591 Sport Touring | 150/90V-15 | Sep 99 |
Virago 1100 | Dunlop | K491 Elite II Touring | MM90H-19 | K491 Elite II Touring | 140/90HB15 | Sep 99 |
XS650 | ||||||
XS1100 | ||||||
YZF600R |