|
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Csarfar | B763166-7 | M | Lo Ni | 120 | Cf | F2 V | M5 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | asteroid | Y000000-0 |
|
|||||||
1 | world | Y140000-0 | 0.13 | 32.9 | 0.20 | 593 | 1.4 | |||
25 | satellite | YS00000-0 | 0.07 | 25.0 | 16.88 | 535 | 0.3 | |||
2 | world | Y620000-0 | 0.72 | 15.2 | 0.47 | 344 | 9.8 | |||
4 | asteroid | Y000000-0 | ||||||||
5 | Csarfar | B763166-7 | 0.89 | 29.6 | 3.78 | 24 | 10.4 | M Lo Ni |
|
|
10 | Secondary | 546.6 | M5 D |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.02 | 19.3 | 0.08 | -164 | 0.8 |
|
||
1 | world | Y400000-0 | 0.14 | 12.1 | 0.23 | -184 | 5.9 | |||
2 | world | Y200000-0 | 0.11 | 26.8 | 0.52 | -188 | 3.4 | |||
3 | satellite | Y100000-0 | 0.02 | 17.3 | 1.39 | -187 | 1.9 | |||
8 | satellite | YS00000-0 | 0.05 | 17.1 | 6.06 | -187 | 1.1 | |||
3 | world | Y200000-0 | 0.07 | 26.3 | 0.89 | -191 | 3.4 | |||
1 | ring | YR00000-0 | ||||||||
2 | ring | YR00000-0 | ||||||||
5 | satellite | YS00000-0 | 0.05 | 25.1 | 3.67 | -195 | 1.1 |
Csarfar is a critical point on the J2 route to trailing.