|
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Yacco | E338334-8 | Lo Ni | A | 102 | Na | M6 V | M4 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 1.50 | 14.5 | 0.16 | 79.8 |
|
|||||
6 | satellite | YS00000-0 | 0.05 | 68928 | 4.82 | -40 | 0.3 | -25 | -47 | |||
8 | satellite | Y300000-0 | 0.21 | 65.7 | 7.43 | -28 | 5.0 | -12 | -36 | |||
9 | satellite | Y300000-0 | 0.11 | 61.6 | 8.86 | -47 | 5.0 | -32 | -54 | |||
11 | satellite | Y300000-0 | 0.37 | 11.97 | -49 | 4.5 | -35 | -56 | ||||
45 | Yacco | E338334-8 | 0.25 | 23.5 | 99.07 | -7 | 4.8 | Lo Ni | 10 | -15 | ||
1 | Secondary | 0.46 | M4 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Large GG | 5.23 | 35.1 | 0.08 | 304.2 |
|
|||||
1 | ring | YR00000-0 | ||||||||||
3 | satellite | Y100000-0 | 0.13 | 1.79 | -80 | 1.6 | -22 | -106 | ||||
7 | satellite | Y200000-0 | 0.11 | 6.37 | -90 | 3.7 | -35 | -114 | ||||
45 | satellite | Y6A0000-0 | 0.75 | 5952.0 | 103.9 | -64 | 9.8 | -1 | -92 |