Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Gogogog | C5748BC-6 | 304 | Na | F9 V | M6 VI |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y300000-0 | 0.38 | 0.09 | 619 | 5.1 |
|
|||||
1 | world | YS00000-0 | 0.05 | 7.7 | 0.24 | 307 | 1.0 | |||||
2 | world | YS00000-0 | 0.07 | 22.6 | 0.56 | 183 | 1.4 | |||||
3 | gas giant | Small GG | 2.30 | 22.1 | 0.96 | 127.8 | ||||||
2 | ring | YR00000-0 | ||||||||||
3 | ring | YR00000-0 | ||||||||||
7 | satellite | YS00000-0 | 0.04 | 6.22 | 110 | 1.0 | ||||||
10 | satellite | Y100000-0 | 0.08 | 10.61 | 122 | 1.1 | ||||||
15 | satellite | Y400000-0 | 0.34 | 17184 | 19.50 | 114 | 6.9 | |||||
4 | gas giant | Small GG | 0.90 | 37.7 | 1.94 | 95.7 |
|
|||||
8 | Gogogog | C5748BC-6 | 0.56 | 43.5 | 10.48 | 14 | 8.0 | 15 | 14 | |||
10 | satellite | G69422F-5 | 0.75 | 34.2 | 14.65 | 25 | 9.9 | Fa | 25 | 24 | ||
40 | satellite | Y22543F-5 | 0.24 | 14.3 | 117.2 | -14 | 3.8 | |||||
8 | Secondary | 83.11 | M6 VI |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.04 | 25.5 | 0.29 | -55 | 0.6 |
|
||||
1 | world | YS00000-0 | 0.02 | 25.2 | 0.83 | -89 | 0.5 | -88 | -90 | |||
2 | world | Y200000-0 | 0.09 | 21.1 | 1.93 | -122 | 3.2 | -121 | -124 | |||
3 | gas giant | Large GG | 6.50 | 25.1 | 3.30 | 320.2 | ||||||
1 | ring | YR00000-0 | ||||||||||
6 | satellite | F53343B-5 | 0.18 | 46080 | 4.65 | -144 | 8.2 | -142 | -146 | |||
9 | satellite | Y200000-0 | 0.16 | 581.0 | 8.55 | -129 | 2.7 | -127 | -132 | |||
11 | satellite | G70012A-5 | 0.60 | -115E3 | 11.55 | -128 | 11.4 | -126 | -130 | |||
20 | satellite | Y510000-0 | 0.59 | 28.31 | -131 | 8.0 | -129 | -133 | ||||
30 | satellite | F20026A-5 | 0.18 | 11424 | 52.01 | -132 | 2.9 | -130 | -134 | |||
4 | gas giant | Small GG | 1.80 | 21.1 | 6.67 | 95.4 |