Zorro / Fessor / Foreven

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
 
Name UWP Base Trade z pag Polit Star
Zorro B67A323-7 Lo Ni Wa 424 Na ? F2 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
YVN Advisories What you must know
YVN Report Information for travellers


System Data

Primary :: F2 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 asteroid Y000000-0
I
1 gas giant Small GG 0.98 16.9 0.20 47.5
1 ring YR00000-0
8 satellite YS00000-0 0.07 39.4 7.05 557 1.4
2 gas giant Small GG 0.90 27.2 0.47 96.0
1 ring YR00000-0
2 ring YR00000-0
8 satellite Y560000-0 0.61 57600 10.53 417 7.8
25 satellite Y500000-0 0.63 34368 58.19 355 8.3
40 satellite Y530000-0 0.69 17472 117.8 355 7.5
3 gas giant Large GG 3.38 22.5 0.81 240.6
5 satellite Y200000-0 0.25 45984 4.27 252 3.5
9 satellite YS00000-0 0.05 6048 10.30 252 1.0
11 satellite Y600000-0 0.72 57504 13.92 252 9.0
12 satellite Y400000-0 0.51 -58E3 15.86 252 6.7
35 satellite Y100000-0 0.09 89.4 79.02 252 1.6
200 satellite YS00000-0 0.08 38.9 1079 252 0.2
4 gas giant Large GG 5.53 38.0 1.63 271.7
6 satellite Y420000-0 0.44 4.64 142 6.6
7 satellite Y410000-0 0.48 -14E4 5.85 142 5.9
8 satellite Y300000-0 0.40 7.14 142 4.5
10 satellite YS00000-0 0.06 9.98 142 0.5
35 satellite Y400000-0 0.42 65.37 142 5.9
5 Zorro B67A323-7 0.74 25.6 3.78 -36 9.3 Lo Ni Wa
H
6 asteroid Y000000-0
O


YVN Advisories

 


YVN Report

Zorro: a Description

The inhabitants here comprise an interesting nomadic society, with government based on democratic councils.  They live on the surface of the ice, which while thin at the equator covers the whole world.  While only the surface ecosystem has been studied, there is reason to believe that another ecosystem may exist under the ice layer.