|
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Lirian | A568155-B | Lo Ni | 403 | Lc | F6 D | M4 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Large GG | 3.58 | 27.8 | 0.12 | 176.2 |
|
|||||
8 | Lirian | A568155-B | 0.16 | 11E3 | 7.17 | -183 | 7.5 | Lo Ni | -179 | -186 | ||
35 | satellite | Y200000-0 | 0.08 | 65.58 | -162 | 2.9 | -157 | -165 | ||||
45 | satellite | Y630000-0 | 0.69 | 23E3 | 95.60 | -162 | 10.2 | -157 | -165 | |||
1 | gas giant | Large GG | 2.60 | 26.4 | 0.34 | 256.2 | ||||||
1 | ring | YR00000-B | Re | |||||||||
2 | ring | YR00000-0 | ||||||||||
6 | satellite | Y621000-B | 0.53 | 6.58 | -193 | 10.1 | Re | -179 | -198 | |||
8 | satellite | Y621000-0 | 0.72 | -1E5 | 10.13 | -193 | 9.0 | -179 | -198 | |||
13 | satellite | YS00000-0 | 0.02 | 146 | 20.98 | -186 | 1.0 | -171 | -192 | |||
25 | satellite | Y521000-0 | 0.44 | 82.0 | 55.96 | -193 | 8.2 | -179 | -198 | |||
40 | satellite | Y400000-B | 0.30 | 113.3 | -186 | 6.7 | Re | -171 | -192 | |||
50 | satellite | Y400000-B | 0.20 | 5760 | 158.3 | -186 | 5.8 | Re | -171 | -192 | ||
2 | Secondary | 0.79 | M4 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.05 | 19.1 | 0.08 | -176 | 0.8 | -168 | -181 |
|
||
1 | gas giant | Large GG | 5.18 | 16.1 | 0.23 | 287.5 | ||||||
5 | satellite | Y430000-B | 0.16 | 29E3 | 3.75 | -191 | 6.7 | Re | -168 | -200 | ||
9 | satellite | Y300000-B | 0.14 | 450 | 9.06 | -191 | 5.0 | Re | -168 | -200 | ||
30 | satellite | Y300000-B | 0.23 | 5664 | 55.11 | -191 | 4.3 | Re | -168 | -200 | ||
35 | satellite | Y200000-B | 0.08 | 35E3 | 69.45 | -191 | 2.9 | Re Mb | -168 | -200 | ||
55 | satellite | Y300000-0 | 0.13 | 136.8 | -191 | 4.3 | -168 | -200 |