Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Wallneck | C452586-6 | Ni Po | 403 | Lc | K5 D | M2 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Wallneck | C452586-6 | 0.22 | 33.9 | 0.09 | -217 | 5.8 | Ni Po |
|
|
1 | gas giant | Large GG | 4.20 | 19.4 | 0.26 | 191.5 | ||||
6 | satellite | Y522000-0 | 0.33 | 69E3 | 4.46 | -237 | 8.6 | |||
7 | satellite | Y500000-0 | 0.35 | 5.62 | -233 | 8.3 | ||||
8 | satellite | Y600000-0 | 0.54 | 69E3 | 6.87 | -233 | 10.2 | |||
9 | satellite | Y200000-0 | 0.10 | 12E3 | 8.20 | -233 | 3.4 | |||
10 | satellite | G761214-5 | 0.81 | 9.60 | -229 | 10.9 | ||||
11 | satellite | Y452100-5 | 0.40 | 11.08 | -233 | 6.4 | ||||
35 | satellite | Y100000-0 | 0.03 | 46E3 | 62.87 | -233 | 1.6 | |||
45 | satellite | YS00000-0 | 0.04 | 72.9 | 91.65 | -233 | 1.3 | |||
65 | satellite | Y200000-0 | 0.19 | 159.1 | -233 | 2.9 | ||||
2 | gas giant | Large GG | 2.28 | 14.4 | 0.59 | 207.8 | ||||
2 | ring | YR00000-0 | ||||||||
6 | satellite | Y300000-0 | 0.25 | 6.33 | -242 | 5.1 | ||||
7 | satellite | Y502000-0 | 0.18 | 7.97 | -245 | 8.3 | ||||
8 | satellite | Y500000-0 | 0.44 | 5760 | 9.74 | -242 | 8.3 | |||
9 | satellite | Y400000-0 | 0.24 | 161 | 11.62 | -242 | 6.1 | |||
11 | satellite | Y400000-0 | 0.15 | 12E3 | 15.71 | -242 | 6.1 | |||
25 | satellite | Y220000-0 | 0.16 | 53.81 | -242 | 3.5 | ||||
50 | satellite | YS00000-0 | 0.02 | 40.1 | 152.2 | -242 | 0.2 | |||
55 | satellite | Y100000-0 | 0.05 | 34.0 | 175.6 | -242 | 1.3 | |||
3 | gas giant | Large GG | 4.00 | 18.0 | 1.02 | 256.3 | ||||
5 | satellite | Y530000-0 | 0.24 | 512 | 4.04 | -247 | 8.5 | |||
8 | satellite | Y400000-0 | 0.10 | 58E3 | 8.17 | -247 | 5.9 | |||
9 | satellite | Y100000-0 | 0.09 | 9.75 | -247 | 1.3 | ||||
10 | satellite | Y400000-0 | 0.33 | 17E3 | 11.42 | -247 | 6.4 | |||
20 | satellite | G626214-5 | 0.50 | 154 | 32.31 | -250 | 9.6 | |||
40 | satellite | Y500237-5 | 0.23 | 91.40 | -247 | 8.2 | ||||
45 | satellite | Y664000-0 | 0.74 | 72.5 | 109.1 | -247 | 10.1 | |||
60 | satellite | Y230000-0 | 0.13 | 167.9 | -247 | 2.9 | ||||
10 | Secondary | 688.7 | M2 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.02 | 26.9 | 0.08 | -218 | 0.6 |
|
||
1 | world | Y420000-0 | 0.13 | 11.9 | 0.23 | -233 | 6.4 | |||
6 | satellite | YS00000-0 | 0.02 | 25.3 | 4.65 | -233 | 1.0 | |||
12 | satellite | YS00000-0 | 0.05 | 33.2 | 13.15 | -233 | 1.4 | |||
2 | world | Y200000-0 | 0.16 | 38.7 | 0.54 | -242 | 3.4 | |||
3 | world | Y540000-0 | 0.40 | 18.2 | 0.92 | -245 | 8.2 |