Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Anchorage | C200A88-E | Hi Na Va | A | 503 | Zh | K5 D | M0 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 0.50 | 21.9 | 0.09 | 32.0 |
|
|||||
3 | ring | YR00000-E | Re | |||||||||
8 | Anchorage | C200A88-E | 0.09 | 25.9 | 8.16 | -189 | 3.2 | Hi Na Va | -184 | -192 | ||
55 | satellite | Y300000-E | 0.26 | 29.7 | 147.1 | -191 | 4.6 | Re | -186 | -195 | ||
1 | gas giant | Small GG | 1.40 | 11.4 | 0.26 | 127.8 | ||||||
8 | satellite | F32012B-D | 0.16 | 9.73 | -205 | 4.5 | -190 | -211 | ||||
2 | Secondary | 0.59 | M0 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-E | 0.03 | 34656 | 0.08 | -194 | 1.3 | Re Mb | -189 | -197 |
|
|
1 | gas giant | Small GG | 2.18 | 15.8 | 0.24 | 96.3 | ||||||
2 | ring | YR00000-E | Re | |||||||||
5 | satellite | Y310000-0 | 0.10 | 122.6 | 3.36 | -208 | 5.0 | -193 | -213 | |||
7 | satellite | Y400266-E | 0.33 | 5.57 | -208 | 5.9 | Re Mb | -193 | -213 | |||
40 | satellite | H220300-E | 0.18 | 37.7 | 76.14 | -202 | 3.7 | Re | -186 | -208 |