Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Boise | B765758-A | M | Ag Ri | A | 201 | Zh | G1 D | M0 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | Boise | B765758-A | 0.88 | 0.11 | -157 | 11.5 | M Ag Ri | -154 | -160 |
|
||
35 | satellite | Y200000-0 | 0.16 | 33.7 | 34.83 | -179 | 2.9 | -176 | -181 | |||
1 | gas giant | Large GG | 2.80 | 26.6 | 0.31 | 256.2 | ||||||
1 | ring | YR00000-A | Re | |||||||||
5 | satellite | Y100000-0 | 0.05 | 4.82 | -202 | 1.4 | -195 | -205 | ||||
6 | satellite | Y434139-9 | 0.19 | -115E3 | 6.34 | -208 | 5.9 | -202 | -211 | |||
9 | satellite | Y200000-A | 0.08 | 219.3 | 11.65 | -201 | 3.4 | Re | -194 | -205 | ||
10 | satellite | Y200000-A | 0.10 | 203.9 | 13.64 | -201 | 2.9 | Re | -194 | -205 | ||
40 | satellite | H710368-9 | 0.63 | 57504 | 109.1 | -200 | 11.5 | -193 | -204 | |||
3 | Secondary | 1.24 | M0 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-A | 0.05 | 26.6 | 0.08 | -188 | 0.2 | Re | -185 | -191 |
|
|
1 | world | H20016A-9 | 0.18 | 27.8 | 0.24 | -204 | 2.6 | -195 | -209 | |||
7 | satellite | YS00000-A | 0.02 | 37.3 | 2.52 | -207 | 0.5 | Re | -198 | -211 | ||
55 | satellite | YS00000-0 | 0.05 | 13.0 | 55.47 | -207 | 1.1 | -198 | -211 | |||
60 | satellite | YS00000-0 | 0.05 | 13.0 | 63.20 | -203 | 0.5 | -194 | -208 |