Mirage / Massina / Foreven

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star
Mirage B5A6633-9 Fl Ni A 114 Zh F0 V

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
YVN Advisories What you must know
YVN Report Information for travellers
Library Data Entry


System Data

Primary :: F0 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world YS00000-0 0.05 33.5 0.07 1063 0.8
I
1 world Y500000-0 0.43 29.3 0.19 618 8.6
3 ring YR00000-0
11 satellite Y100000-0 0.12 17.7 8.01 662 2.2
13 satellite Y200000-0 0.15 25.6 10.29 635 3.7
2 world YS00000-0 0.07 19.4 0.45 407 1.3
3 world Y300000-0 0.35 26.7 0.77 319 4.6
4 gas giant Large GG 3.90 30.1 1.55 192.0
7 satellite Y400000-0 0.47 22944 5.86 190 6.6
10 satellite Y400000-9 0.49 215.8 10.00 168 6.6 Re
20 satellite F750311-8 0.79 28.29 183 10.9
30 satellite Y100000-0 0.08 17184 51.97 177 1.8
35 satellite Y820000-0 1.02 65.49 181 12.8
225 satellite Y400000-0 0.45 49.1 1067 163 5.9
5 Mirage B5A6633-9 0.60 21.6 3.59 16 8.3 Fl Ni
H
9 satellite Y354000-0 0.21 26.3 4.71 40 5.0
40 satellite F100500-8 0.13 33.3 44.16 38 1.8
6 gas giant Small GG 1.00 25.3 9.09 64.0
O
1 ring YR00000-9 Mb
50 satellite Y300000-0 0.23 32.1 127.5 -31 5.3
7 gas giant Large GG 4.50 21.2 24.25 320.3
3 satellite Y520000-0 0.44 1199.7 1.98 -95 8.3
8 satellite YS00000-0 0.03 460.0 8.61 -100 0.8
10 satellite Y400000-0 0.19 11808 12.04 -86 5.9
30 satellite Y320000-0 0.23 62.55 -84 4.8
40 satellite YS00000-9 0.03 96.30 -84 0.8 Re
45 satellite Y200000-0 0.08 -28896 114.9 -90 2.9
225 satellite Y200000-9 0.08 28.6 1285 -100 2.9 Mb
8 world Y440000-0 0.46 17.1 66.55 -134 6.2
1 ring YR00000-9 Re
25 satellite Y300000-9 0.11 13.3 20.23 -150 4.8 Mb
55 satellite Y100000-0 0.10 13.1 66.02 -141 1.1
9 asteroid Y000000-0
10 gas giant Small GG 2.20 21.0 520.2 128.2
4 satellite H100364-8 0.04 2.76 -208 1.8
45 satellite Y600564-8 0.47 34656 104.0 -209 9.4
50 satellite G100213-8 0.03 18.7 121.8 -211 1.0


YVN Advisories


YVN Report

Mirage: a Description