Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Nupt | C8B9261-6 | M | Lo Ni | 104 | Cw | M7 V | G5 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | gas giant | Small GG | 1.93 | 22.4 | 0.17 | 112.2 |
|
|||
9 | satellite | Y100000-0 | 0.07 | 9.30 | -98 | 1.8 | ||||
20 | Nupt | C8B9261-6 | 0.96 | 30.82 | -78 | 12.8 | M Lo Ni | |||
1 | gas giant | Large GG | 3.20 | 29.7 | 0.48 | 255.8 | ||||
2 | ring | YR00000-0 | ||||||||
4 | satellite | Y431000-0 | 0.19 | 3.22 | -158 | 6.6 | ||||
6 | satellite | Y400000-0 | 0.54 | 58E3 | 5.92 | -148 | 6.2 | |||
7 | satellite | Y310000-0 | 0.36 | 7.46 | -148 | 4.6 | ||||
8 | satellite | Y300000-0 | 0.27 | 5856 | 9.11 | -148 | 4.2 | |||
11 | satellite | Y630000-0 | 0.27 | 187 | 14.69 | -148 | 10.2 | |||
12 | satellite | Y300000-0 | 0.26 | 29E3 | 16.74 | -148 | 5.1 | |||
40 | satellite | Y300000-0 | 0.11 | 101.9 | -148 | 4.5 | ||||
2 | gas giant | Small GG | 2.36 | 21.4 | 1.12 | 112.0 | ||||
8 | satellite | Y200000-0 | 0.17 | 7.02 | -178 | 2.7 | ||||
10 | satellite | Y300000-0 | 0.10 | -3E4 | 9.81 | -178 | 5.0 | |||
25 | satellite | YS00000-0 | 0.05 | 38.79 | -178 | 0.6 | ||||
35 | satellite | YS00000-0 | 0.03 | 12E3 | 64.26 | -178 | 0.6 | |||
3 | gas giant | Small GG | 1.65 | 25.3 | 1.91 | 95.2 | ||||
40 | satellite | YS00000-0 | 0.02 | 30.7 | 85.89 | -193 | 0.5 | |||
225 | satellite | Y210000-0 | 0.14 | 10.7 | 1146 | -193 | 3.2 | |||
325 | satellite | Y532000-0 | 0.21 | 26.2 | 1989 | -202 | 7.8 | |||
11 | Secondary | 3658 | G5 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y100000-0 | 0.04 | 34E3 | 0.10 | -207 | 1.4 |
|
||
1 | world | Y100000-0 | 0.05 | 6.8 | 0.30 | -224 | 1.9 | |||
45 | satellite | Y4A0000-0 | 0.18 | 29.0 | 101.2 | -217 | 5.8 | |||
2 | world | Y500000-0 | 0.43 | 26.0 | 0.69 | -235 | 7.7 | |||
35 | satellite | YS00000-0 | 0.04 | 17.2 | 38.09 | -235 | 1.3 | |||
40 | satellite | YS00000-0 | 0.02 | 21.2 | 46.53 | -235 | 1.6 | |||
3 | world | Y600000-0 | 0.44 | 21.7 | 1.17 | -240 | 9.6 |