|
Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Brasmonk | C58A59C-9 | Ni Wa | 710 | Hp | K8 VI | M3 D | ||
| Section | Includes |
|---|---|
| Referee's Notes | Stuff you probably shouldn't read |
| System Data | Detailed information on the system |
| YVN Advisories | What you must know |
| YVN Report | Information for travellers |
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | Brasmonk | C58A59C-9 | 0.60 | 30.1 | 0.19 | -3 | 7.8 | Ni Wa | 0 | -4 |
|
|
| 9 | satellite | Y200000-9 | 0.08 | 10.3 | 4.31 | 23 | 2.7 | Re | 25 | 21 | ||
| 45 | satellite | Y450000-0 | 0.31 | 5.3 | 48.20 | 20 | 6.6 | 23 | 18 | |||
| 50 | satellite | Y100100-8 | 0.07 | 6048.0 | 56.45 | 3 | 1.3 | 5 | 1 | |||
| 3 | Secondary | 2.11 | M3 D | |||||||||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | asteroid | Y000000-9 | Re |
|
||||||||
| 1 | world | YS00000-0 | 0.07 | 40.0 | 0.23 | -121 | 1.1 | -87 | -139 | |||