Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Del-Tha | C7A0AD2-A | M | De Hi | 903 | Na | M4 D | M4 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | Del-Tha | C7A0AD2-A | 0.88 | 27.1 | 0.08 | -157 | 11.2 | M De Fl Hi | -149 | -161 |
|
|
6 | satellite | Y410125-A | 0.18 | 29.0 | 2.37 | -195 | 6.2 | Re | -190 | -199 | ||
7 | satellite | F510610-9 | 0.40 | 32.4 | 2.99 | -195 | 7.7 | -190 | -199 | |||
8 | satellite | Y521210-A | 0.20 | 40.0 | 3.65 | -193 | 8.0 | Re | -187 | -196 | ||
1 | gas giant | Small GG | 2.03 | 16.1 | 0.23 | 144.3 | ||||||
2 | ring | YR00000-0 | ||||||||||
8 | satellite | GS00300-9 | 0.03 | 109.8 | 8.63 | -210 | 1.3 | -195 | -215 | |||
9 | satellite | Y200000-0 | 0.17 | 17472 | 10.30 | -207 | 3.2 | -192 | -213 | |||
10 | satellite | YS00000-0 | 0.02 | 17184 | 12.06 | -207 | 1.6 | -192 | -213 | |||
30 | satellite | F500400-9 | 0.19 | 62.67 | -204 | 8.3 | -189 | -210 | ||||
35 | satellite | Y100112-9 | 0.08 | 11712 | 78.97 | -209 | 1.1 | -194 | -214 | |||
55 | satellite | GS00224-9 | 0.05 | 41.9 | 155.6 | -204 | 0.8 | -189 | -210 | |||
2 | Secondary | 0.53 | M4 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 0.83 | 39.1 | 0.08 | 48.0 |
|
|||||
5 | satellite | Y210314-9 | 0.10 | 32.3 | 3.84 | -193 | 3.4 | -188 | -196 | |||
7 | satellite | YS00300-9 | 0.05 | -86496 | 6.37 | -194 | 1.0 | -189 | -197 | |||
11 | satellite | Y600565-A | 0.53 | 33.8 | 12.54 | -195 | 9.0 | Re | -190 | -199 | ||
15 | satellite | YS00000-A | 0.03 | 19.4 | 19.97 | -195 | 1.1 | Re | -190 | -198 | ||
40 | satellite | YS00000-A | 0.03 | 47.4 | 86.98 | -191 | 0.6 | Re | -185 | -194 | ||
1 | gas giant | Small GG | 2.20 | 20.1 | 0.23 | 127.4 | ||||||
45 | satellite | Y430520-9 | 0.37 | 28.4 | 103.0 | -183 | 6.9 | -163 | -191 |