Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Quorrn | C758301-9 | Lo Ni | 404 | Hp | F3 D | M3 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Quorrn | C758301-9 | 0.82 | 0.13 | -163 | 11.0 | Lo Ni |
|
||
3 | gas giant | Large GG | 2.40 | 13.5 | 1.44 | 256.5 | ||||
3 | ring | YR00000-0 | ||||||||
6 | satellite | Y610000-0 | 0.44 | 6.86 | -229 | 10.2 | ||||
8 | satellite | Y430000-0 | 0.37 | 10.56 | -227 | 6.4 | ||||
9 | satellite | YS00000-0 | 0.02 | 12.60 | -226 | 0.3 | ||||
12 | satellite | Y600000-0 | 0.81 | 149.8 | 19.41 | -228 | 9.9 | |||
30 | satellite | Y200000-0 | 0.07 | 76.71 | -227 | 3.2 | ||||
40 | satellite | Y431000-0 | 0.34 | 58.4 | 118.1 | -230 | 6.1 | |||
45 | satellite | Y300000-0 | 0.11 | 140.9 | -229 | 4.6 | ||||
8 | Secondary | 125.2 | M3 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | gas giant | Small GG | 1.65 | 35.0 | 0.08 | 95.4 |
|
|||
1 | ring | YR00000-0 | ||||||||
8 | satellite | Y531000-0 | 0.43 | 34464 | 7.70 | -216 | 8.3 | |||
10 | satellite | Y200000-0 | 0.08 | -57888 | 10.76 | -212 | 2.7 | |||
20 | satellite | YS00000-0 | 0.03 | 30.44 | -210 | 0.8 | ||||
50 | satellite | Y400000-0 | 0.37 | 32.8 | 120.3 | -211 | 6.4 | |||
1 | gas giant | Small GG | 1.80 | 20.0 | 0.23 | 96.0 | ||||
1 | ring | YR00000-0 | ||||||||
4 | satellite | Y300000-0 | 0.12 | 2.63 | -224 | 4.3 | ||||
7 | satellite | Y200000-0 | 0.17 | 73.3 | 6.10 | -226 | 3.4 | |||
20 | satellite | YS00000-0 | 0.05 | 30.1 | 29.44 | -228 | 0.5 | |||
25 | satellite | Y310000-0 | 0.08 | 53.9 | 41.15 | -227 | 4.8 | |||
30 | satellite | Y300000-0 | 0.20 | 54.09 | -228 | 4.0 | ||||
2 | world | Y620000-0 | 0.47 | 34.7 | 0.54 | -237 | 10.1 | |||
3 | gas giant | Small GG | 1.60 | 18.2 | 0.92 | 128.6 |