Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Sarr | C577100-8 | M | Lo Ni | 604 | Na | F0 V | M7 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y550000-0 | 0.55 | 37.5 | 0.07 | 1027 | 8.6 |
|
||
50 | satellite | Y220000-0 | 0.26 | 37.2 | 68.22 | 1027 | 3.0 | |||
1 | world | Y400000-0 | 0.34 | 17.3 | 0.19 | 611 | 6.4 | |||
2 | ring | YR00000-0 | ||||||||
6 | satellite | Y200000-0 | 0.25 | 37.9 | 2.87 | 647 | 3.7 | |||
7 | satellite | Y320000-0 | 0.39 | 33.8 | 3.62 | 593 | 5.0 | |||
2 | world | Y820000-0 | 0.94 | 23.4 | 0.45 | 416 | 12.5 | |||
6 | satellite | Y610000-0 | 0.66 | 34.0 | 2.35 | 443 | 9.0 | |||
12 | satellite | Y500000-0 | 0.65 | 23.5 | 6.66 | 416 | 8.5 | |||
45 | satellite | Y740000-0 | 0.77 | 17.7 | 48.34 | 464 | 11.5 | |||
3 | world | Y200000-0 | 0.28 | 22.7 | 0.77 | 304 | 2.9 | |||
1 | ring | YR00000-0 | ||||||||
4 | gas giant | Large GG | 4.68 | 34.1 | 1.55 | 272.3 | ||||
1 | ring | YR00000-0 | ||||||||
4 | satellite | Y100000-0 | 0.12 | 22944 | 2.76 | 184 | 1.3 | |||
5 | satellite | Y300000-0 | 0.26 | 3.85 | 165 | 4.5 | ||||
8 | satellite | Y100000-0 | 0.07 | 7.79 | 193 | 1.9 | ||||
9 | satellite | Y300000-0 | 0.26 | 17088 | 9.30 | 197 | 5.1 | |||
30 | satellite | Y300000-0 | 0.33 | 56.59 | 202 | 5.0 | ||||
40 | satellite | Y300000-0 | 0.36 | -6048 | 87.13 | 179 | 5.0 | |||
225 | satellite | Y410000-0 | 0.52 | 38.8 | 1162 | 202 | 6.2 | |||
5 | gas giant | Small GG | 1.05 | 33.6 | 3.59 | 96.3 |
|
|||
3 | ring | YR00000-0 | ||||||||
4 | satellite | Y613000-0 | 0.77 | 86.3 | 3.47 | 10 | 9.3 | |||
20 | Sarr | C577100-8 | 0.64 | 57.3 | 38.74 | 17 | 7.7 | M Lo Ni | ||
35 | satellite | YS00000-0 | 0.08 | 16.0 | 89.69 | 34 | 1.0 | |||
50 | satellite | Y274000-0 | 0.25 | 45.9 | 153.1 | 54 | 2.9 | |||
75 | satellite | Y400000-0 | 0.46 | 36.3 | 281.3 | 28 | 7.0 | |||
10 | Secondary | 520.2 | M7 D |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.02 | 35.6 | 0.08 | -165 | 0.5 |
|
||
1 | gas giant | Small GG | 1.80 | 28.3 | 0.22 | 96.3 | ||||
9 | satellite | YS00000-0 | 0.03 | 8.93 | -172 | 1.4 | ||||
11 | satellite | Y100000-0 | 0.03 | 12.07 | -175 | 1.6 | ||||
2 | world | Y300000-0 | 0.26 | 18.9 | 0.51 | -181 | 5.1 | |||
1 | ring | YR00000-0 | ||||||||
8 | satellite | YS00000-0 | 0.04 | 29.4 | 4.80 | -184 | 0.8 | |||
3 | gas giant | Small GG | 1.44 | 22.3 | 0.87 | 80.0 | ||||
45 | satellite | Y400000-0 | 0.15 | 45984 | 101.5 | -185 | 6.2 |