Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | ||
---|---|---|---|---|---|---|---|---|---|
Tratsay | B9B8552-C | Ni | 704 | Na | M3 V | M9 D | M9 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Tratsay | B9B8552-C | 1.17 | 35.0 | 0.14 | 25 | 14.4 | Fl Ni |
|
|
8 | Secondary | 138.2 | M9 D |
|
||||||
Far | Tertiary | M9 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Large GG | 4.03 | 23.8 | 0.08 | 223.7 |
|
|||||
4 | satellite | Y500000-0 | 0.23 | 2.68 | -203 | 8.5 | ||||||
9 | satellite | Y500000-0 | 0.20 | 46080 | 9.06 | -200 | 8.5 | |||||
11 | satellite | Y330000-0 | 0.14 | -23136 | 12.24 | -198 | 4.8 | |||||
13 | satellite | Y100000-0 | 0.08 | 34656 | 15.73 | -203 | 1.9 | |||||
35 | satellite | Y423000-0 | 0.11 | 80.0 | 69.48 | -208 | 6.4 | |||||
40 | satellite | Y600000-0 | 0.63 | 84.89 | -203 | 9.9 | ||||||
50 | satellite | F500430-B | 0.39 | 34368 | 118.6 | -198 | 8.2 | |||||
55 | satellite | Y845000-C | 0.92 | 136.9 | -207 | 13.1 | Re | |||||
60 | satellite | F332262-C | 0.26 | 49.7 | 155.9 | -204 | 4.5 | Mb | ||||
1 | gas giant | Large GG | 2.80 | 24.4 | 0.22 | 256.5 | ||||||
2 | ring | YR00000-0 | ||||||||||
6 | satellite | Y100000-0 | 0.03 | 324.1 | 6.35 | -213 | 1.3 | |||||
7 | satellite | Y300000-C | 0.15 | 8.00 | -213 | 5.3 | Re | |||||
8 | satellite | Y500000-0 | 0.64 | 9.78 | -216 | 8.2 | ||||||
10 | satellite | Y410000-C | 0.32 | 187.7 | 13.67 | -214 | 6.6 | Re | ||||
11 | satellite | Y600000-0 | 0.44 | 15.77 | -213 | 9.9 | ||||||
40 | satellite | YS00000-0 | 0.05 | 29088 | 109.3 | -213 | 0.5 | |||||
2 | gas giant | Large GG | 5.20 | 6.9 | 0.50 | 255.7 | ||||||
2 | ring | YR00000-0 | ||||||||||
4 | satellite | Y300000-0 | 0.14 | 2.53 | -223 | 4.5 | ||||||
5 | satellite | YS00000-0 | 0.02 | 69408 | 3.53 | -224 | 0.8 | |||||
6 | satellite | Y100000-C | 0.09 | 23040 | 4.64 | -224 | 1.4 | Re | ||||
8 | satellite | Y100000-0 | 0.05 | 431.8 | 7.14 | -222 | 0.8 | |||||
10 | satellite | Y400000-0 | 0.19 | 350.4 | 9.98 | -222 | 6.9 | |||||
11 | satellite | Y300000-0 | 0.11 | 23232 | 11.52 | -221 | 4.6 | |||||
25 | satellite | Y627000-0 | 0.78 | 39.46 | -226 | 9.1 | ||||||
30 | satellite | Y600000-0 | 0.42 | 51.87 | -223 | 10.2 | ||||||
60 | satellite | Y842000-0 | 0.90 | 71.2 | 146.7 | -223 | 12.5 | |||||
3 | gas giant | Large GG | 5.85 | 22.4 | 0.86 | 287.8 | ||||||
3 | satellite | Y200000-0 | 0.16 | 34656 | 1.64 | -227 | 3.0 | -226 | -228 | |||
4 | satellite | YS00000-C | 0.02 | 5952.0 | 2.53 | -226 | 0.8 | Re | -225 | -226 | ||
5 | satellite | Y100000-C | 0.05 | 868.1 | 3.53 | -228 | 1.6 | Mb | -227 | -228 | ||
8 | satellite | Y641000-0 | 0.80 | 559.4 | 7.15 | -222 | 9.6 | -222 | -223 | |||
9 | satellite | Y410000-0 | 0.15 | 8.53 | -225 | 6.9 | -225 | -226 | ||||
10 | satellite | Y500000-0 | 0.43 | 28608 | 9.99 | -227 | 8.3 | -226 | -228 | |||
11 | satellite | Y200000-0 | 0.18 | 11.53 | -226 | 3.2 | -225 | -227 | ||||
40 | satellite | Y550000-C | 0.41 | -57888 | 79.94 | -222 | 8.0 | Re | -221 | -222 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y750000-0 | 0.89 | 31.8 | 0.08 | -224 | 11.2 |
|
||
20 | satellite | Y3A0000-0 | 0.22 | 14.28 | -224 | 5.1 | ||||
1 | world | YS00000-0 | 0.05 | 28.4 | 0.22 | -240 | 1.0 | |||
2 | world | Y200000-C | 0.15 | 38.9 | 0.50 | -250 | 3.2 | Re | ||
3 | world | H300121-C | 0.14 | 30.4 | 0.86 | -252 | 5.1 | Re | ||
30 | satellite | YS00000-C | 0.02 | 9.0 | 48.65 | -252 | 1.1 | Re | ||
55 | satellite | YS00000-0 | 0.05 | 21.0 | 120.8 | -253 | 1.0 |