|
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Varsae | A334986-E | Hi In | 612 | Na | F1 D | M8 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | gas giant | Small GG | 1.40 | 23.2 | 0.13 | 127.7 |
|
|||
9 | satellite | G100200-E | 0.03 | 46E3 | 11.59 | -172 | 1.1 | Mi Mb | ||
12 | Varsae | A334986-E | 0.25 | -3E4 | 17.85 | -185 | 4.6 | Hi In | ||
35 | satellite | Y300000-0 | 0.12 | 49.5 | 88.91 | -172 | 4.6 | |||
1 | world | Y320264-D | 0.21 | 14.1 | 0.38 | -201 | 4.8 | Mi | ||
2 | asteroid | F000317-D | Mi | |||||||
3 | gas giant | Large GG | 2.20 | 13.4 | 1.51 | 256.3 | ||||
2 | ring | YR00000-0 | ||||||||
4 | satellite | Y3A0000-0 | 0.25 | 3.90 | -215 | 4.8 | ||||
5 | satellite | FS00565-D | 0.05 | 23E3 | 5.45 | -226 | 0.6 | Mi | ||
8 | satellite | G100219-D | 0.04 | 11.02 | -226 | 1.3 | Mi | |||
9 | satellite | Y200000-E | 0.09 | 182 | 13.15 | -226 | 3.4 | Mb | ||
10 | satellite | G894100-D | 0.98 | 15.40 | -224 | 12.3 | ||||
12 | satellite | G300238-E | 0.12 | 20.25 | -226 | 4.3 | Mi Re | |||
13 | satellite | F700619-D | 0.56 | 22.83 | -226 | 11.0 | Mi | |||
35 | satellite | Y200000-0 | 0.15 | 100.9 | -226 | 3.5 | ||||
40 | satellite | Y300000-0 | 0.11 | 123.2 | -226 | 4.2 | ||||
9 | Secondary | 364.4 | M8 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | GS00634-D | 0.05 | 23.7 | 0.08 | -221 | 1.3 | Mi |
|
|
1 | world | G400614-E | 0.14 | 28.3 | 0.22 | -234 | 6.4 | Mi Mb | ||
2 | world | F740225-D | 0.81 | 38.9 | 0.51 | -240 | 11.4 | Mi | ||
3 | world | Y400000-0 | 0.16 | 30.3 | 0.87 | -246 | 6.6 | |||
11 | satellite | YS00000-0 | 0.05 | -1E5 | 10.79 | -246 | 0.6 | |||
30 | satellite | GS00227-D | 0.03 | 41.1 | 48.61 | -246 | 1.0 | Mi |