Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Dulu | C240678-6 | De Ni Po | A | 104 | Na | F4 V | M6 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Previous Data | System Data before 069-1117 |
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y200000-0 | 0.24 | 39.9 | 0.08 | 805 | 3.4 |
|
||
2 | ring | YR00000-0 | ||||||||
1 | world | YS00000-0 | 0.07 | 24.5 | 0.22 | 489 | 1.3 | |||
2 | world | YS00000-0 | 0.04 | 23.0 | 0.50 | 303 | 1.0 | |||
3 | world | Y540100-5 | 0.60 | 18.4 | 0.85 | 234 | 7.8 | |||
4 | gas giant | Large GG | 3.38 | 33.9 | 1.72 | 239.5 | ||||
6 | satellite | Y200000-0 | 0.26 | 5.57 | 109 | 3.0 | ||||
8 | satellite | YS00000-0 | 0.07 | 12E3 | 8.57 | 109 | 0.5 | |||
9 | satellite | Y200000-0 | 0.26 | 35E3 | 10.23 | 109 | 3.0 | |||
40 | satellite | Y640000-0 | 0.74 | 74.5 | 95.87 | 128 | 9.8 | |||
45 | satellite | Y520000-0 | 0.58 | 77.0 | 114.4 | 109 | 7.7 | |||
50 | satellite | Y730000-0 | 0.79 | 17E3 | 134.0 | 109 | 10.7 | |||
5 | gas giant | Large GG | 4.60 | 29.5 | 3.99 | 256.5 |
|
|||
4 | satellite | G352169-5 | 0.36 | 11E3 | 2.70 | -7 | 4.3 | |||
6 | satellite | Y22343B-5 | 0.15 | 18E3 | 4.96 | -32 | 2.9 | |||
7 | satellite | F100200-5 | 0.08 | 69E3 | 6.25 | -16 | 1.8 | |||
8 | satellite | GS00400-5 | 0.07 | 7.63 | -16 | 1.3 | ||||
10 | satellite | Y492000-0 | 0.45 | 324 | 10.66 | 18 | 6.6 | |||
11 | satellite | Y100000-0 | 0.08 | 286 | 12.30 | -16 | 1.1 | |||
12 | satellite | G774316-5 | 1.27 | 268 | 14.02 | 0 | 10.9 | Fa | ||
40 | satellite | Y100000-0 | 0.13 | 84.7 | 85.31 | -16 | 2.2 | |||
45 | Dulu | C240678-6 | 0.23 | 88.8 | 101.8 | -3 | 3.0 | De Ni Po | ||
6 | gas giant | Large GG | 7.09 | 37.3 | 10.09 | 335.8 |
|
|||
8 | satellite | Y300000-0 | 0.16 | 5664 | 7.02 | -61 | 4.3 | |||
10 | satellite | FS0013B-5 | 0.02 | 69E3 | 9.81 | -61 | 0.8 | |||
20 | satellite | Y100000-0 | 0.03 | 312 | 27.74 | -61 | 1.6 | |||
35 | satellite | Y300000-0 | 0.11 | 64.22 | -61 | 4.6 | ||||
45 | satellite | Y200000-0 | 0.09 | 12E3 | 93.62 | -61 | 3.0 | |||
200 | satellite | Y700000-0 | 0.53 | -1E4 | 877.2 | -61 | 11.5 | |||
225 | satellite | Y100000-0 | 0.10 | 58.9 | 1047 | -61 | 1.4 | |||
12 | Secondary | 4592 | M6 D |
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem | T max |
T min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.02 | 31.4 | 0.08 | -200 | 1.4 |
|
||||
1 | world | G10016B-5 | 0.08 | 32.2 | 0.22 | -214 | 1.6 | |||||
2 | world | YS00000-0 | 0.02 | 30.8 | 0.52 | -221 | 1.1 | |||||
3 | gas giant | Large GG | 6.08 | 26.3 | 0.88 | 288.0 | ||||||
3 | satellite | Y200000-0 | 0.10 | 17E3 | 1.61 | -225 | 3.8 | |||||
6 | satellite | Y300000-0 | 0.11 | 4.56 | -225 | 5.0 | ||||||
8 | satellite | Y650326-5 | 0.72 | 12E3 | 7.02 | -223 | 9.6 | |||||
9 | satellite | Y400000-0 | 0.15 | 8.38 | -225 | 6.4 | ||||||
20 | satellite | Y521000-0 | 0.16 | 69E3 | 27.76 | -229 | 8.0 | |||||
30 | satellite | Y632000-0 | 0.20 | 51.00 | -230 | 9.1 | -230 | -231 | ||||
35 | satellite | YS00000-0 | 0.04 | -6E4 | 64.26 | -225 | 1.3 | |||||
40 | satellite | G840218-5 | 0.74 | 78.51 | -223 | 12.5 | ||||||
45 | satellite | Y300000-0 | 0.21 | 124 | 93.69 | -225 | 4.6 | |||||
50 | satellite | Y410000-0 | 0.34 | 109.7 | -225 | 6.7 | ||||||
175 | satellite | Y100000-0 | 0.03 | 37.4 | 718.5 | -225 | 1.6 |