Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Joloch | C110686-B | M | Na Ni | 123 | Tf | K7 V | M7 V |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem | T max |
T min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Large GG | 5.18 | 47.7 | 0.12 | 288.2 |
|
|||||
3 | ring | YR00000-0 | ||||||||||
4 | satellite | G667567-B | 0.62 | -1E5 | 2.69 | 121 | 10.1 | Fa Re | 135 | 112 | ||
5 | satellite | H664529-A | 0.65 | -2E4 | 3.76 | 171 | 9.6 | Fa | 187 | 160 | ||
7 | satellite | Y776000-0 | 1.58 | 533 | 6.23 | 138 | 10.9 | 153 | 129 | |||
8 | satellite | Y100000-B | 0.10 | 7.61 | 144 | 1.9 | Re | 159 | 134 | |||
10 | satellite | G89A300-B | 0.88 | 10.64 | 98 | 12.8 | Re | 111 | 89 | |||
25 | satellite | H100434-A | 0.13 | 42.07 | 144 | 1.6 | 159 | 134 | ||||
40 | Joloch | C110686-B | 0.12 | 85.14 | 144 | 1.8 | M Na Ni | 159 | 134 | |||
1 | gas giant | Large GG | 2.80 | 38.3 | 0.34 | 255.7 |
|
|||||
2 | ring | YR00000-B | Re | |||||||||
3 | ring | YR00000-0 | ||||||||||
6 | satellite | Y500217-A | 0.30 | 6.32 | 86 | 8.0 | 134 | 67 | ||||
7 | satellite | YS00000-0 | 0.05 | 7.97 | 86 | 0.5 | 134 | 67 | ||||
11 | satellite | Y300000-0 | 0.11 | 196 | 15.69 | 86 | 4.5 | 134 | 67 | |||
20 | satellite | Y200000-B | 0.08 | 38.48 | 86 | 3.8 | Re | 134 | 67 | |||
45 | satellite | Y100000-0 | 0.03 | 129.9 | 86 | 1.4 | 134 | 67 | ||||
60 | satellite | Y602000-B | 0.45 | 62.2 | 199.9 | 47 | 9.4 | Re | 91 | 30 | ||
2 | Secondary | 0.80 | M7 V | |||||||||
5 | asteroid | Y000000-0 |
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem | T max |
T min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | asteroid | Y000000-0 |
|
|||||||||
1 | gas giant | Small GG | 0.83 | 25.7 | 0.48 | 47.5 | ||||||
2 | ring | YR00000-0 | ||||||||||
7 | satellite | Y200225-A | 0.17 | 35.0 | 6.27 | 51 | 3.0 | 157 | 10 | |||
8 | satellite | YS00200-A | 0.05 | 7.66 | 51 | 1.6 | 157 | 10 | ||||
9 | satellite | YS00000-0 | 0.02 | 39.9 | 9.14 | 51 | 0.5 | 157 | 10 | |||
30 | satellite | G200100-A | 0.14 | 28.3 | 55.65 | 51 | 3.0 | 157 | 10 |