Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Stevvin | C9C53C6-5 | Fl Lo Ni | 214 | Tn | M1 V | M3 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Stevvin | C9C53C6-5 | 1.08 | 39.3 | 0.13 | 3 | 14.1 | Fl Lo Ni |
|
|
1 | gas giant | Large GG | 3.58 | 10.1 | 0.37 | 208.0 |
|
|||
2 | ring | YR00000-0 | ||||||||
3 | satellite | Y500000-0 | 0.44 | 1.79 | -47 | 7.8 | ||||
7 | satellite | Y510000-0 | 0.39 | 6.37 | -47 | 7.8 | ||||
20 | satellite | Y400000-0 | 0.34 | 30.75 | -47 | 6.1 | ||||
25 | satellite | YS00000-0 | 0.03 | 106 | 42.98 | -47 | 0.8 | |||
40 | satellite | Y100000-0 | 0.05 | 70.4 | 86.98 | -47 | 1.6 | |||
45 | satellite | Y400000-0 | 0.28 | 103.8 | -47 | 6.4 | ||||
2 | gas giant | Small GG | 2.48 | 25.7 | 0.87 | 144.5 | ||||
3 | ring | YR00000-0 | ||||||||
6 | satellite | Y310000-0 | 0.11 | 29E3 | 5.08 | -101 | 4.8 | |||
10 | satellite | Y300000-0 | 0.21 | 69E3 | 10.93 | -101 | 4.8 | |||
12 | satellite | Y100000-0 | 0.05 | 14.36 | -101 | 1.6 | ||||
30 | satellite | Y300000-0 | 0.26 | 56.78 | -101 | 4.6 | ||||
3 | gas giant | Small GG | 1.80 | 33.5 | 1.48 | 95.2 | ||||
9 | satellite | YS00000-0 | 0.02 | -3E4 | 8.78 | -129 | 1.0 | |||
10 | satellite | Y200000-0 | 0.18 | 10.28 | -129 | 3.0 | ||||
13 | satellite | YS00000-0 | 0.03 | 11E3 | 15.24 | -129 | 1.0 | |||
25 | satellite | Y200000-0 | 0.17 | 40.63 | -129 | 3.2 | ||||
4 | gas giant | Small GG | 1.93 | 9.3 | 2.99 | 112.3 | ||||
2 | ring | YR00000-0 | ||||||||
3 | satellite | Y210000-0 | 0.17 | 208 | 1.79 | -159 | 2.4 | |||
8 | satellite | Y300000-0 | 0.25 | 7.81 | -159 | 5.1 | ||||
9 | satellite | YS00000-0 | 0.02 | 9.32 | -159 | 0.3 | ||||
10 | satellite | Y100000-0 | 0.03 | 10.92 | -159 | 1.9 | ||||
11 | satellite | YS00000-0 | 0.02 | 12.60 | -159 | 0.8 | ||||
35 | satellite | YS00000-0 | 0.03 | 52.0 | 71.50 | -159 | 1.4 | |||
40 | satellite | Y100000-0 | 0.04 | 26.1 | 87.35 | -159 | 1.6 | |||
10 | Secondary | 1003 | M3 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | asteroid | Y000000-0 |
|
|||||||
1 | world | Y600000-0 | 0.53 | 40.0 | 0.23 | -220 | 10.1 | |||
30 | satellite | YS00000-0 | 0.02 | 33.4 | 34.08 | -220 | 0.8 | |||
2 | world | Y400000-0 | 0.31 | 26.7 | 0.54 | -229 | 6.4 | |||
1 | ring | YR00000-0 | ||||||||
40 | satellite | YS00000-0 | 0.02 | 25.1 | 51.81 | -229 | 0.8 | |||
45 | satellite | YS00000-0 | 0.03 | 37.1 | 61.82 | -229 | 0.8 | |||
3 | world | Y340000-0 | 0.22 | 22.2 | 0.92 | -231 | 4.6 |