Yerru / Tardele / Foreven

Federation Capital

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
Yerru C245403-9 Ni 914 Fe F8 VI M3 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
YVN Advisories What you must know
YVN Report Information for travellers


System Data

Primary :: F8 VI

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 world YS00000-0 0.08 32.4 0.11 381 1.0 381 380
I
1 asteroid Y000000-0
2 gas giant Small GG 1.30 34.0 0.71 128.2
1 ring YR00000-0
8 satellite YS00000-0 0.06 10.14 83 0.6 85 82
20 satellite Y100000-0 0.11 45.3 40.08 83 1.8 85 82
45 satellite Y300000-0 0.41 18.0 135.3 83 5.0 85 82
100 satellite Y400000-0 0.34 21.1 448.1 83 6.6 85 82
5 Secondary 5.68 M3 D

Secondary :: M3 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 gas giant Small GG 2.10 15.0 0.08 95.8
O
50 Yerru C245403-9 0.18 42.9 107.5 -69 2.9 Ni -64 -75
1 gas giant Small GG 0.60 5760 0.23 32.0
7 satellite Y100000-0 0.09 39.7 6.10 -65 1.6 -51 -76
11 satellite Y200000-0 0.06 29.3 12.01 -65 3.5 -51 -76
25 satellite YS00000-0 0.03 41.15 -65 0.2 -51 -76
40 satellite Y300000-0 0.12 26.2 83.28 -65 4.5 -51 -76
55 satellite YS00000-0 0.03 29.9 134.3 -65 1.4 -51 -76
225 satellite Y500000-0 0.16 29.2 1111 -65 8.0 -51 -76
2 gas giant Large GG 3.15 26.7 0.54 288.0
5 satellite Y440000-0 0.32 4.82 -64 5.9 -36 -83
7 satellite Y4A0000-0 0.55 7.98 -11 6.1 24 -35
9 satellite Y832000-0 0.34 12E3 11.64 -95 12.8 -72 -111
10 satellite Y400000-9 0.34 226 13.63 -74 6.4 Re -47 -92
12 satellite Y200000-0 0.15 190 17.92 -74 2.6 -47 -92
40 satellite Y400000-0 0.17 11E3 109.0 -74 6.4 -47 -92
200 satellite G564334-8 0.36 32.1 1219 -73 8.2 -47 -91


YVN Advisories


YVN Report

Yerru: a Description