Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | ||
---|---|---|---|---|---|---|---|---|---|
Trinity | C322552-9 | M | Ni Po | 303 | Va | G6 V | M0 D | M9 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
YVN Advisories | What you must know |
YVN Report | Information for travellers |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.07 | 37.6 | 0.09 | 387 | 1.0 |
|
||
1 | gas giant | Large GG | 2.89 | 27.3 | 0.26 | 336.0 | ||||
5 | satellite | Y820000-0 | 0.88 | 5.44 | 190 | 13.1 | ||||
6 | satellite | Y830000-0 | 1.25 | 7.15 | 204 | 12.6 | ||||
8 | satellite | Y200000-0 | 0.26 | 22848 | 11.00 | 204 | 3.2 | |||
10 | satellite | Y400000-0 | 0.48 | 257.9 | 15.38 | 185 | 6.1 | |||
12 | satellite | Y300000-0 | 0.23 | 20.21 | 185 | 4.6 | ||||
30 | satellite | Y530000-0 | 0.59 | 79.90 | 195 | 7.4 | ||||
35 | satellite | Y200000-0 | 0.18 | 69120 | 100.7 | 214 | 3.2 | |||
275 | satellite | Y300000-0 | 0.34 | 2217 | 209 | 5.1 | ||||
2 | Trinity | C322552-9 | 0.37 | 30.3 | 0.61 | 14 | 4.6 | M Ni Po |
|
|
11 | satellite | YS00000-0 | 0.08 | 17.4 | 5.65 | 61 | 1.0 | |||
40 | satellite | YS00000-9 | 0.06 | 21.1 | 39.17 | 52 | 1.1 | Re | ||
3 | gas giant | Large GG | 6.08 | 25.9 | 1.04 | 288.2 |
|
|||
5 | satellite | Y100000-0 | 0.10 | 870.8 | 3.47 | 30 | 1.6 | |||
7 | satellite | Y400000-0 | 0.20 | 5.75 | 15 | 6.6 | ||||
8 | satellite | Y200000-0 | 0.14 | 34464 | 7.03 | 18 | 2.9 | |||
9 | satellite | Y812000-0 | 0.70 | 8.39 | 8 | 12.8 | ||||
10 | satellite | Y100000-0 | 0.04 | 439.9 | 9.82 | 27 | 1.3 | |||
25 | satellite | Y400000-0 | 0.34 | 187.8 | 38.83 | 18 | 6.9 | |||
30 | satellite | Y100000-0 | 0.12 | 51.04 | 27 | 1.3 | ||||
45 | satellite | Y310160-8 | 0.12 | 11328 | 93.76 | 24 | 4.2 | |||
55 | satellite | YS00000-0 | 0.03 | 126.7 | 15 | 1.1 | ||||
60 | satellite | Y500000-0 | 0.38 | 144.4 | 21 | 8.5 | ||||
4 | gas giant | Large GG | 4.68 | 13.6 | 2.11 | 272.3 | ||||
3 | satellite | Y600000-0 | 0.29 | 1.79 | -35 | 10.1 | ||||
5 | satellite | Y620000-0 | 0.20 | 17184 | 3.85 | -27 | 9.9 | |||
6 | satellite | G536324-8 | 0.24 | 22848 | 5.06 | -37 | 8.2 | |||
12 | satellite | Y100000-0 | 0.08 | 34464 | 14.32 | -23 | 1.4 | |||
40 | satellite | Y500000-0 | 0.19 | -11520 | 87.13 | -37 | 8.5 | |||
50 | satellite | Y100000-0 | 0.04 | 6048.0 | 121.8 | -25 | 1.4 | |||
60 | satellite | G521224-8 | 0.41 | 160.1 | -25 | 8.0 | ||||
9 | Tertiary | 252.4 | M9 D | |||||||
13 | Secondary | 15919 | M0 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y100000-0 | 0.07 | 10.6 | 0.08 | -210 | 1.3 |
|
||
1 | ring | YR00000-0 | ||||||||
10 | satellite | YS00000-0 | 0.03 | 29.0 | 4.88 | -205 | 1.0 | |||
12 | satellite | YS00000-0 | 0.04 | 25.0 | 6.41 | -206 | 0.6 | |||
1 | world | YS00000-0 | 0.04 | 11.8 | 0.24 | -222 | 0.8 | |||
2 | world | Y200000-0 | 0.08 | 22.6 | 0.56 | -232 | 3.4 | |||
2 | ring | YR00000-0 | ||||||||
4 | satellite | YS00000-0 | 0.05 | 21.1 | 2.53 | -232 | 0.8 | |||
6 | satellite | YS00000-0 | 0.02 | 25.1 | 4.66 | -233 | 1.3 | |||
3 | world | Y520000-0 | 0.16 | 18.1 | 0.95 | -237 | 7.4 | |||
6 | satellite | Y100000-9 | 0.05 | 5.6 | 4.10 | -238 | 0.8 | Re | ||
11 | satellite | Y300000-0 | 0.21 | 21.3 | 10.18 | -238 | 4.5 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y200000-0 | 0.08 | 27.8 | 0.08 | -183 | 3.2 |
|
||||
1 | world | Y310000-0 | 0.14 | 28.4 | 0.22 | -193 | 4.8 | |||||
2 | world | Y400000-0 | 0.33 | 26.9 | 0.50 | -197 | 6.2 | |||||
65 | satellite | YS00000-0 | 0.05 | 17.1 | 100.1 | -203 | 0.8 | |||||
3 | world | Y100000-0 | 0.09 | 14.4 | 0.86 | -203 | 1.1 | -202 | -204 | |||
20 | satellite | YS00000-0 | 0.04 | 37.0 | 10.24 | -206 | 0.8 | -205 | -206 | |||
50 | satellite | YS00000-0 | 0.02 | 40.49 | -207 | 1.4 | -206 | -208 |