Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
L'oeul d'Dieu | B98A510-B | N | Ni Wa | 502 | Im | G1 V | M9 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 22848 | 0.09 | 543 | 1.0 | 556 | 537 |
|
||
1 | Secondary | 0.25 | M9 D | |||||||||
4 | L'oeul d'Dieu | B98A510-B | 0.97 | 9.6 | 2.00 | 6 | 14.4 | N Ni Wa | 8 | 4 |
|
|
10 | satellite | Y811000-0 | 0.34 | 22848 | 5.50 | 5 | 13.0 | 7 | 3 | |||
6 | gas giant | Small GG | 1.80 | 9.2 | 11.74 | 143.7 | ||||||
9 | satellite | YS00000-0 | 0.04 | 34368 | 10.85 | -117 | 0.6 | |||||
25 | satellite | Y310000-0 | 0.09 | 42.4 | 50.23 | -114 | 4.5 | |||||
8 | gas giant | Large GG | 5.70 | 29.1 | 85.92 | 304.2 | ||||||
6 | satellite | Y310000-0 | 0.11 | 5760.0 | 4.84 | -188 | 4.6 | |||||
7 | satellite | YS00000-0 | 0.05 | 6.10 | -188 | 1.4 | ||||||
9 | satellite | Y200000-0 | 0.16 | 6048.0 | 8.89 | -188 | 3.4 | |||||
12 | satellite | Y100000-0 | 0.08 | 373.4 | 13.69 | -194 | 1.9 | |||||
30 | satellite | Y200000-0 | 0.11 | 54.13 | -188 | 3.8 | ||||||
40 | satellite | Y400000-0 | 0.09 | 83.34 | -187 | 5.9 | ||||||
45 | satellite | Y555000-B | 0.56 | 99.45 | -198 | 7.7 | Re | |||||
60 | satellite | Y5A0000-0 | 0.43 | 57888 | 153.1 | -160 | 8.3 | |||||
65 | satellite | Y320000-0 | 0.14 | 172.6 | -193 | 5.1 | ||||||
200 | satellite | YS00000-0 | 0.03 | 931.8 | -191 | 0.6 | ||||||
9 | world | Y200000-0 | 0.16 | 17.0 | 239.3 | -217 | 3.0 | |||||
1 | ring | YR00000-B | Re | |||||||||
20 | satellite | YS00000-0 | 0.02 | 29.1 | 16.96 | -214 | 1.6 | |||||
10 | world | Y550000-B | 0.40 | 17.0 | 671.6 | -230 | 7.5 | Re | ||||
4 | satellite | Y331000-0 | 0.22 | 23.1 | 1.47 | -233 | 5.1 | |||||
11 | Y200000-0 | 0.10 | 29.0 | 1892 | -245 | 2.9 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 15.8 | 0.08 | 292 | 1.4 | 507 | 196 |
|