Towers / Aramis / Spinward Marches

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
Towers B444448-A S Ni A 735 Im A8 III K6 D

Table of Contents

Section
Includes
Referee's Notes
Stuff you probably shouldn't read
Encounters
Encounter Tables
System Data
Detailed information on the system
TAS Advisories
What you must know
TAS Report
Information for travellers
Library Data Entry


System Data

Primary :: A8 III

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
1 asteroid Y000000-A Mb
I
2 Secondary 0.20 K6 D
5 asteroid Y000000-0
6 world Y450000-0 0.48 22.6 4.09 184 6.6 185 183
11 satellite Y300000-0 0.23 21.7 6.23 145 4.5 146 145
15 satellite Y100000-0 0.12 25.5 9.92 149 2.2 150 149
50 satellite Y200000-0 0.24 29.1 60.39 171 3.4 172 170
7 asteroid Y000000-A Re
H
8 Towers B444448-A 0.11 33.4 29.94 14 6.2 S Ni
O
5 satellite Y300000-A 0.13 29.4 3.70 -42 4.2 Re
11 satellite Y300000-0 0.09 37.2 12.08 -49 4.6
40 satellite YS00000-0 0.03 29.0 83.74 -53 0.3
9 gas giant Large GG 6.08 25.2 83.39 288.5
4 satellite Y330000-A 0.25 2.49 -110 5.0 Re
6 satellite Y500000-0 0.39 4.57 -115 8.6
8 satellite Y850000-0 1.02 17184 7.04 -114 12.0
9 satellite Y740000-0 0.54 490.8 8.40 -101 10.9
50 satellite YS00000-A 0.02 17088 110.0 -115 1.3 Re
10 gas giant Large GG 5.46 9.1 234.0 304.3
1 ring YR00000-0
9 satellite Y401000-0 0.15 -17088 9.09 -172 6.7
10 satellite Y400000-0 0.23 10.65 -157 6.6
30 satellite Y300000-A 0.35 28896 55.34 -156 5.0 Re
45 satellite Y300000-A 0.23 95.0 101.7 -164 4.2 Re
11 gas giant Large GG 5.40 33.1 659.4 287.4
3 ring YR00000-A Re
6 satellite Y100000-A 0.05 651.2 4.82 -191 1.6 Re
8 satellite Y100000-0 0.03 7.42 -195 1.8
10 satellite YS00000-0 0.05 22944 10.37 -193 0.8
11 satellite Y100000-0 0.05 45984 11.97 -191 1.8
50 satellite Y200000-0 0.08 17376 116.0 -193 2.9
12 gas giant Small GG 1.50 29.0 1861 96.0
13 gas giant Small GG 0.50 21.0 5260 32.0
10 satellite YS00000-A 0.03 36.9 11.40 -235 0.8 Re

Secondary :: K6 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 world YS00000-0 0.07 22.0 0.09 914 1.1 1122 780
O
1 world Y200000-A 0.17 11.5 0.25 958 2.9 Re 1587 717
5 satellite YS00000-0 0.07 17.3 1.87 911 1.0 1516 679


TAS Advisories


TAS Report

Towers: a Description

(ref: Towers (3103 Spinward Marches): "Aramis Subsector" The Traveller Adventure)