Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Stars | |
---|---|---|---|---|---|---|---|---|
Condaria | E54779B-5 | Ag | 901 | Na | K3 V | M0 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.07 | 24.4 | 0.11 | 231 | 0.8 |
|
||
1 | world | YS00000-0 | 0.07 | 22.7 | 0.31 | 74 | 1.0 | |||
2 | Condaria | E54779B-5 | 0.56 | 30.0 | 0.71 | 17 | 7.7 | Ag |
|
|
1 | ring | YR00000-0 | ||||||||
5 | satellite | Y443000-0 | 0.52 | 31.3 | 1.79 | -37 | 6.4 | |||
4 | gas giant | Large GG | 2.25 | 5.4 | 2.47 | 239.8 |
|
|||
5 | satellite | Y100000-0 | 0.04 | 5.20 | -95 | 1.4 | ||||
7 | satellite | Y100000-0 | 0.04 | 8.61 | -98 | 1.8 | ||||
9 | satellite | Y100000-0 | 0.03 | 12.56 | -102 | 2.2 | ||||
10 | satellite | Y510000-0 | 0.41 | 5568.0 | 14.71 | -93 | 8.2 | |||
11 | satellite | Y200000-0 | 0.10 | 22848 | 16.97 | -91 | 3.8 | |||
12 | satellite | Y420000-0 | 0.30 | 19.33 | -98 | 6.2 | ||||
25 | satellite | Y663000-0 | 0.56 | 89.8 | 58.13 | -98 | 9.1 | |||
30 | satellite | Y200000-0 | 0.12 | 57696 | 76.42 | -103 | 3.5 | |||
35 | satellite | Y300000-0 | 0.15 | 66.7 | 96.30 | -95 | 5.1 | |||
40 | satellite | Y300000-0 | 0.17 | 50.0 | 117.7 | -93 | 5.1 | |||
45 | satellite | Y200000-0 | 0.17 | 23136 | 140.4 | -97 | 3.4 | |||
10 | Secondary | 827.4 | M0 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y300000-0 | 0.14 | 34848 | 0.08 | -195 | 4.5 |
|
||
1 | world | Y100000-0 | 0.04 | 27.8 | 0.24 | -212 | 2.2 | |||
2 | world | YS00000-0 | 0.02 | 26.6 | 0.56 | -219 | 0.8 | |||
3 | world | Y960000-0 | 1.10 | 18.1 | 0.95 | -221 | 14.6 | |||
6 | satellite | Y634000-0 | 0.69 | 31.4 | 2.43 | -229 | 9.1 | |||
13 | satellite | Y400000-0 | 0.20 | 39.9 | 7.76 | -226 | 6.2 |