Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Stars | |
---|---|---|---|---|---|---|---|---|
Ilium | B444831-9 | M | 401 | Da | G3 V | M8 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.08 | 29.9 | 0.09 | 497 | 0.6 | 510 | 491 |
|
||
1 | Secondary | 0.26 | M8 D | |||||||||
4 | Ilium | B444831-9 | 0.33 | 29.6 | 2.04 | 6 | 6.1 | M | 9 | 5 |
|
|
8 | satellite | Y200000-0 | 0.16 | 4.16 | -4 | 3.8 | -2 | -6 | ||||
30 | satellite | Y100120-8 | 0.05 | 25.2 | 30.20 | 1 | 1.9 | 4 | -1 | |||
5 | world | Y400000-0 | 0.28 | 17.4 | 4.73 | -60 | 6.4 | -59 | -60 | |||
5 | satellite | YS00000-0 | 0.05 | 21.9 | 2.41 | -60 | 1.3 | -59 | -60 | |||
40 | satellite | Y300000-0 | 0.17 | 25.1 | 54.52 | -66 | 5.1 | -65 | -67 | |||
60 | satellite | Y300000-0 | 0.13 | 21.1 | 100.2 | -72 | 5.3 | -71 | -73 | |||
6 | world | Y200220-8 | 0.15 | 25.2 | 11.98 | -121 | 2.9 | |||||
7 | gas giant | Small GG | 1.80 | 13.1 | 31.94 | 95.8 | ||||||
7 | satellite | YS00000-0 | 0.03 | 6.08 | -160 | 1.1 | ||||||
10 | satellite | H300211-8 | 0.26 | 67.3 | 10.38 | -161 | 4.3 | |||||
8 | world | Y850631-8 | 0.62 | 9.1 | 87.65 | -173 | 13.1 | |||||
9 | world | Y670000-0 | 0.74 | 21.0 | 244.1 | -210 | 9.3 | |||||
10 | world | H100463-8 | 0.09 | 13.0 | 685.2 | -234 | 1.8 | |||||
11 | world | Y400000-0 | 0.19 | 13.0 | 1930 | -246 | 5.6 | |||||
7 | satellite | Y300164-9 | 0.15 | 33.5 | 3.97 | -244 | 4.0 | Re | ||||
30 | satellite | YS00000-0 | 0.03 | 21.1 | 35.18 | -245 | 1.3 | |||||
12 | world | Y430000-0 | 0.18 | 41.0 | 5450 | -254 | 6.7 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y2A0000-0 | 0.26 | 35.7 | 0.08 | 349 | 2.9 | 586 | 244 |
|