Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Stars | |
---|---|---|---|---|---|---|---|---|
Terant 340 | D1405A7-9 | De Ni Po | 523 | Da | G0 V | M5 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stel | Sat | |||||||||||
0 | asteroid | Y000000-0 |
|
|||||||||
1 | Secondary | 0.25 | M5 D | |||||||||
4 | Terant 340 | D1405A7-9 | 0.08 | 37.7 | 1.98 | 37 | 1.1 | De Ni Po | 40 | 35 |
|
|
5 | gas giant | Large GG | 5.00 | 37.4 | 4.59 | 320.2 | ||||||
3 | satellite | Y602000-0 | 0.48 | 1.88 | -74 | 9.1 | -73 | -74 | ||||
8 | satellite | Y520000-0 | 0.46 | 23E3 | 8.17 | -50 | 7.5 | -49 | -50 | |||
9 | satellite | Y634000-0 | 0.57 | 35E3 | 9.74 | -79 | 9.8 | -78 | -80 | |||
10 | satellite | Y4A0000-9 | 0.33 | 11.41 | 21 | 6.9 | Re | 22 | 20 | |||
11 | satellite | Y100000-0 | 0.04 | 13.17 | -50 | 1.8 | -49 | -50 | ||||
25 | satellite | Y421000-0 | 0.26 | 197 | 45.11 | -67 | 6.2 | -66 | -68 | |||
35 | satellite | H531128-8 | 0.61 | 74.72 | -67 | 7.4 | -66 | -68 | ||||
40 | satellite | H624137-8 | 0.42 | 69E3 | 91.29 | -79 | 9.3 | -78 | -80 | |||
45 | satellite | Y400000-0 | 0.31 | 108 | 108.9 | -50 | 6.7 | -49 | -50 | |||
225 | satellite | Y500000-0 | 0.44 | 46.4 | 1218 | -50 | 8.0 | -49 | -50 | |||
275 | satellite | Y500000-0 | 0.41 | 31.2 | 1646 | -50 | 8.3 | -49 | -50 | |||
6 | gas giant | Large GG | 2.28 | 13.2 | 11.63 | 207.2 | ||||||
2 | ring | YR00000-0 | ||||||||||
6 | satellite | YS00000-0 | 0.02 | 29E3 | 6.30 | -109 | 0.8 | |||||
7 | satellite | Y720000-0 | 0.32 | 7.94 | -109 | 11.5 | ||||||
25 | satellite | Y445000-0 | 0.31 | 11E3 | 53.56 | -124 | 6.4 | |||||
40 | satellite | Y700000-0 | 0.54 | 35E3 | 108.4 | -109 | 10.6 | |||||
45 | satellite | Y220000-9 | 0.08 | 58.8 | 129.4 | -109 | 3.5 | Re | ||||
60 | satellite | Y500000-0 | 0.44 | 199.2 | -109 | 7.4 | ||||||
225 | satellite | Y200000-0 | 0.17 | 26.2 | 1446 | -109 | 2.9 | |||||
7 | asteroid | Y000000-0 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stel | Sat | |||||||||||
0 | gas giant | Small GG | 1.05 | 27.3 | 0.08 | 96.2 |
|
|||||
1 | ring | YR00000-0 | ||||||||||
4 | satellite | YS00000-0 | 0.05 | 3.46 | 331 | 1.0 | 563 | 228 | ||||
6 | satellite | Y300000-0 | 0.33 | 69.9 | 6.35 | 331 | 5.0 | 563 | 228 |
-cam MW
-DAR ld
(ref: Terant 340 (0622 Spinward Marches): "Library Data" Imperial
Encyclopedia)