Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Asteltine | B7A7402-A | Fl Ni | 210 | Na | K7 V | M3 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | Asteltine | B7A7402-A | 0.82 | 35.7 | 0.12 | 55 | 11.0 | Fl Ni | 59 | 53 |
|
|
1 | world | Y300000-A | 0.11 | 30.3 | 0.34 | 36 | 4.8 | Re | 52 | 30 |
|
|
7 | satellite | YS00000-A | 0.02 | 33.2 | 5.64 | 12 | 1.1 | Re | 27 | 7 | ||
9 | satellite | Y100000-A | 0.04 | 29.1 | 8.23 | 30 | 1.6 | Re | 45 | 24 | ||
40 | satellite | Y100000-A | 0.04 | 21.0 | 77.10 | 33 | 1.8 | Re | 49 | 27 | ||
2 | Secondary | 0.80 | M3 D | |||||||||
5 | world | Y300000-0 | 0.23 | 33.2 | 6.39 | -158 | 4.2 | -156 | -160 | |||
6 | world | Y700000-0 | 0.53 | 37.1 | 16.17 | -191 | 11.2 | -191 | -192 | |||
6 | satellite | Y400000-0 | 0.13 | 11.4 | 3.06 | -188 | 7.0 | -187 | -189 | |||
7 | asteroid | Y000000-0 | ||||||||||
8 | world | Y200000-A | 0.16 | 33.0 | 118.3 | -227 | 2.9 | Re | ||||
2 | ring | YR00000-0 | ||||||||||
9 | satellite | YS00000-A | 0.03 | 57408 | 4.65 | -228 | 1.4 | Mb | ||||
9 | world | Y760000-0 | 0.84 | 21.0 | 329.5 | -238 | 11.2 | |||||
20 | satellite | Y310000-0 | 0.17 | 18.1 | 14.72 | -243 | 4.2 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y310000-A | 0.12 | 23.0 | 0.08 | -24 | 5.1 | Re | 12 | -47 |
|
|
6 | satellite | YS00000-A | 0.05 | 25.2 | 4.62 | -19 | 1.0 | Re | 18 | -43 | ||
1 | world | YS00000-A | 0.05 | 12.0 | 0.23 | -37 | 1.4 | Re | 68 | -77 |