Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Dawnworld | E885000-0 | Ba Lo Ni | 025 | Na | F8 D | M5 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 0.53 | 24.0 | 0.12 | 47.8 |
|
|||||
5 | satellite | YS00000-0 | 0.02 | 33.3 | 4.79 | -191 | 0.6 | |||||
35 | satellite | Y400000-0 | 0.34 | 18.8 | 88.80 | -189 | 6.7 | |||||
50 | Dawnworld | E885000-0 | 0.92 | 14.2 | 151.6 | -186 | 12.2 | Ba Lo Ni | ||||
1 | gas giant | Large GG | 5.85 | 26.5 | 0.33 | 288.3 | ||||||
3 | satellite | Y500000-0 | 0.20 | 1.65 | -208 | 8.3 | ||||||
4 | satellite | Y500000-0 | 0.43 | 2.53 | -211 | 7.7 | ||||||
5 | satellite | Y2A0000-0 | 0.15 | 3.54 | -189 | 3.4 | ||||||
9 | satellite | Y210000-0 | 0.12 | 28992 | 8.55 | -208 | 2.7 | |||||
11 | satellite | Y400000-0 | 0.16 | 11.56 | -212 | 6.1 | ||||||
35 | satellite | Y550000-0 | 0.38 | 65.60 | -208 | 8.5 | ||||||
40 | satellite | YS00000-0 | 0.04 | -5664 | 80.14 | -208 | 0.5 | |||||
50 | satellite | Y400000-0 | 0.18 | 112.0 | -213 | 6.2 | ||||||
55 | satellite | Y500000-0 | 0.11 | 129.2 | -208 | 7.7 | ||||||
175 | satellite | Y200000-0 | 0.23 | 733.4 | -212 | 3.4 | ||||||
2 | gas giant | Small GG | 2.40 | 41.8 | 0.76 | 128.0 | ||||||
5 | satellite | Y500000-0 | 0.41 | 34656 | 3.68 | -223 | 8.6 | -222 | -223 | |||
8 | satellite | Y330000-0 | 0.14 | 7.45 | -223 | 5.4 | -223 | -224 | ||||
12 | satellite | YS00000-0 | 0.04 | 87.5 | 13.68 | -224 | 0.8 | -224 | -225 | |||
3 | gas giant | Large GG | 6.60 | 25.6 | 1.30 | 383.7 | ||||||
10 | satellite | Y540000-0 | 0.40 | 10.86 | -227 | 8.5 | -226 | -227 | ||||
60 | satellite | Y200000-0 | 0.07 | 159.6 | -231 | 3.0 | -230 | -232 | ||||
275 | satellite | Y400000-0 | 0.21 | -173E3 | 1566 | -229 | 6.9 | -228 | -230 | |||
6 | Secondary | 15.44 | M5 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 2.00 | 23.3 | 0.08 | 128.2 |
|
|||||
1 | ring | YR00000-0 | ||||||||||
2 | ring | YR00000-0 | ||||||||||
1 | asteroid | Y000000-0 | ||||||||||
2 | world | Y100000-0 | 0.04 | 26.8 | 0.52 | -233 | 1.0 | -232 | -234 | |||
3 | asteroid | Y000000-0 |