Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Candory | C593634-8 | Ni An | R | 920 | Dr | F6 V | M3 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.07 | 15.3 | 0.08 | 791 | 1.0 | 807 | 784 |
|
||
1 | Secondary | 0.23 | M3 D | |||||||||
4 | world | Y330165-7 | 0.38 | 21.8 | 1.81 | 57 | 4.6 | 59 | 55 |
|
||
1 | ring | YR00000-0 | ||||||||||
9 | satellite | YS00000-0 | 0.05 | 13.5 | 4.10 | 50 | 1.0 | 53 | 48 | |||
5 | Candory | C593634-8 | 0.55 | 37.4 | 4.19 | 21 | 7.8 | Ni | 23 | 20 |
|
|
30 | satellite | Y340000-0 | 0.25 | 33.4 | 27.40 | 21 | 4.6 | 22 | 20 | |||
60 | satellite | Y400000-0 | 0.20 | 33.2 | 77.51 | 2 | 6.4 | 3 | 1 | |||
7 | asteroid | Y000000-0 | ||||||||||
8 | world | Y430000-0 | 0.31 | 17.1 | 77.61 | -166 | 6.4 | |||||
9 | asteroid | Y000000-0 | ||||||||||
10 | world | Y770000-0 | 0.61 | 37.0 | 606.7 | -214 | 11.4 | |||||
10 | satellite | Y200000-0 | 0.09 | 38.7 | 6.23 | -222 | 3.4 | |||||
35 | satellite | Y400000-0 | 0.35 | 21.5 | 40.77 | -221 | 6.2 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.05 | 47.0 | 0.08 | 492 | 0.2 | 787 | 361 |
|