Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Mewey | D786799-5 | Ag Ri | 701 | Na | M3 V | M3 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Mewey | D786799-5 | 0.96 | 23.0 | 0.14 | 16 | 10.9 | Ag Ri |
|
|
1 | world | Y820000-0 | 0.92 | 22.0 | 0.40 | -80 | 13.1 |
|
||
7 | satellite | Y310000-0 | 0.11 | 29.0 | 3.23 | -89 | 4.5 | |||
10 | satellite | Y744000-0 | 0.54 | 27.8 | 5.52 | -95 | 11.4 | |||
2 | world | Y200000-0 | 0.07 | 37.6 | 0.93 | -131 | 2.9 | |||
1 | ring | YR00000-0 | ||||||||
2 | ring | YR00000-0 | ||||||||
11 | satellite | YS00000-0 | 0.05 | 21.1 | 9.49 | -127 | 1.4 | |||
3 | world | Y420000-0 | 0.31 | 37.4 | 1.59 | -157 | 6.4 | |||
1 | ring | YR00000-0 | ||||||||
8 | satellite | Y200000-0 | 0.11 | 29.6 | 4.63 | -148 | 3.7 | |||
20 | satellite | YS00000-0 | 0.03 | 33.2 | 18.32 | -159 | 0.5 | |||
4 | gas giant | Large GG | 3.80 | 21.2 | 3.22 | 303.8 | ||||
4 | satellite | YS00000-0 | 0.02 | 22848 | 3.22 | -178 | 0.2 | |||
7 | satellite | Y410000-0 | 0.17 | 23040 | 7.46 | -179 | 6.2 | |||
25 | satellite | Y100000-0 | 0.08 | 29088 | 50.36 | -179 | 1.3 | |||
45 | satellite | G10013B-4 | 0.09 | 121.6 | -175 | 1.9 | ||||
55 | satellite | Y400000-0 | 0.09 | 164.3 | -175 | 6.1 | ||||
5 | world | YS00000-0 | 0.02 | 37.1 | 7.46 | -198 | 1.0 | |||
12 | Secondary | 8595 | M3 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y300000-0 | 0.15 | 35.0 | 0.08 | -215 | 4.2 |
|
||
30 | satellite | YS00000-0 | 0.03 | 21.1 | 33.80 | -214 | 0.8 | |||
1 | world | Y340000-0 | 0.24 | 16.0 | 0.23 | -226 | 4.0 | |||
1 | ring | YR00000-0 | ||||||||
65 | satellite | YS00000-0 | 0.03 | 25.1 | 80.36 | -230 | 1.0 | |||
2 | world | Y100000-0 | 0.04 | 26.7 | 0.54 | -237 | 1.4 | |||
3 | world | Y110000-0 | 0.04 | 26.2 | 0.92 | -244 | 1.4 | |||
12 | satellite | YS00000-0 | 0.05 | 17.0 | 10.82 | -244 | 0.6 |