Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Lydia | E110430-6 | Ni | 902 | Im | M4 III | M0 VI |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
3 | Secondary | 0.37 | M0 VI |
|
||||||||
6 | world | Y300000-0 | 0.35 | 22.4 | 4.43 | 688 | 4.3 | 693 | 684 | |||
1 | ring | YR00000-0 | ||||||||||
3 | ring | YR00000-0 | ||||||||||
7 | world | Y620000-0 | 0.68 | 5.7 | 11.80 | 449 | 10.1 | 451 | 447 | |||
8 | world | Y450000-0 | 0.51 | 33.4 | 32.38 | 208 | 5.8 | 209 | 208 |
|
||
7 | satellite | Y102000-0 | 0.12 | 26.3 | 2.52 | 149 | 1.3 | 149 | 148 | |||
9 | gas giant | Small GG | 1.93 | 21.2 | 90.20 | 112.2 |
|
|||||
4 | satellite | Y100000-0 | 0.04 | 172.4 | 2.76 | 93 | 2.1 | |||||
8 | satellite | Y400000-0 | 0.12 | 7.80 | 93 | 6.7 | ||||||
10 | Lydia | E110430-6 | 0.04 | 21.1 | 253.1 | -3 | 1.6 | Ni | ||||
11 | satellite | YS00000-0 | 0.05 | 13.0 | 10.74 | -11 | 0.5 | |||||
30 | satellite | YS00000-0 | 0.02 | 25.0 | 48.38 | -11 | 0.6 | |||||
45 | satellite | YS00000-0 | 0.02 | 17.0 | 88.88 | -16 | 1.1 | |||||
11 | gas giant | Large GG | 7.76 | 37.0 | 713.2 | 368.5 | ||||||
3 | satellite | Y400000-0 | 0.32 | 34752 | 1.62 | -93 | 6.1 | |||||
6 | satellite | Y200000-0 | 0.16 | 1185.8 | 4.57 | -93 | 3.5 | |||||
7 | satellite | Y500000-0 | 0.36 | 5664.0 | 5.76 | -80 | 7.8 | |||||
8 | satellite | Y430000-0 | 0.19 | 7.04 | -95 | 6.2 | ||||||
12 | satellite | Y625000-0 | 0.51 | 12.93 | -104 | 9.6 | ||||||
15 | satellite | Y200000-0 | 0.26 | 46368 | 18.07 | -87 | 2.9 | |||||
20 | satellite | Y300000-0 | 0.09 | 23232 | 27.81 | -96 | 5.4 | |||||
25 | satellite | Y300000-0 | 0.09 | 315.6 | 38.87 | -87 | 4.8 | |||||
35 | satellite | YS00000-0 | 0.05 | 64.39 | -91 | 0.3 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | YS00000-0 | 0.08 | 21.8 | 0.23 | 2142 | 0.6 | 2399 | 1953 |
|
||
1 | world | Y300000-0 | 0.35 | 17.4 | 0.64 | 2002 | 4.8 | 2615 | 1675 | |||
2 | ring | YR00000-0 | ||||||||||
3 | ring | YR00000-0 |