Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Trane | C639422-B | Ni An | 704 | Im | F4 V | M3 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Large GG | 3.15 | 31.9 | 0.08 | 223.8 |
|
|||||
1 | ring | YR00000-B | Re | |||||||||
2 | ring | YR00000-B | Re | |||||||||
5 | satellite | Y400000-0 | 0.47 | 353.8 | 4.25 | 807 | 6.7 | 822 | 801 | |||
7 | satellite | YS00000-B | 0.06 | 255.3 | 7.03 | 863 | 0.3 | Re | 879 | 856 | ||
10 | satellite | Y410000-0 | 0.34 | 12.01 | 863 | 6.1 | 879 | 856 | ||||
60 | satellite | Y300000-B | 0.37 | -57888 | 176.5 | 863 | 4.6 | Re | 879 | 856 | ||
200 | satellite | Y300000-0 | 0.32 | 21.6 | 1074 | 818 | 5.1 | 833 | 812 | |||
325 | satellite | Y200000-0 | 0.25 | 30.3 | 2225 | 874 | 3.2 | 890 | 867 | |||
1 | Secondary | 0.22 | M3 D | |||||||||
4 | gas giant | Small GG | 1.50 | 13.9 | 1.72 | 96.6 | ||||||
3 | ring | YR00000-B | Re | |||||||||
6 | satellite | G670165-B | 1.01 | 91.2 | 5.35 | 186 | 9.8 | Re | 189 | 184 | ||
8 | satellite | Y550000-0 | 0.64 | 72.7 | 8.24 | 134 | 7.5 | 137 | 132 | |||
225 | satellite | YS00000-B | 0.08 | 30.6 | 1229 | 110 | 0.8 | Re | 113 | 108 | ||
275 | satellite | YS00000-0 | 0.05 | 26.3 | 1661 | 134 | 1.0 | 137 | 132 | |||
5 | Trane | C639422-B | 0.77 | 13.5 | 3.99 | 9 | 9.3 | Ni | 10 | 9 |
|
|
6 | gas giant | Small GG | 1.40 | 17.3 | 10.09 | 112.3 |
|
|||||
9 | satellite | YS00000-0 | 0.05 | 23232 | 10.93 | -47 | 0.3 | |||||
13 | satellite | YS00000-0 | 0.05 | 18.98 | -45 | 0.8 | ||||||
40 | satellite | F630123-B | 0.78 | 38.5 | 102.4 | -43 | 8.8 | Mb |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 0.60 | 31.0 | 0.08 | 64.5 |
|
|||||
3 | ring | YR00000-0 | ||||||||||
6 | satellite | Y100000-B | 0.13 | 52.5 | 6.92 | 533 | 1.3 | Re | 845 | 394 | ||
8 | satellite | Y100000-0 | 0.12 | 20.6 | 10.65 | 557 | 2.1 | 879 | 415 | |||
25 | satellite | Y400000-B | 0.46 | 28.7 | 58.85 | 573 | 6.2 | Re | 901 | 428 | ||
45 | satellite | Y600000-0 | 0.72 | 31.1 | 142.1 | 557 | 9.4 | 879 | 415 |