Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Ao-dai | E410644-6 | Na Ni | 312 | Zh | K2 V | M3 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.08 | 28.6 | 0.11 | 281 | 1.4 |
|
||
1 | world | Y520232-5 | 0.60 | 34.8 | 0.30 | 82 | 8.6 | |||
3 | ring | YR00000-0 | ||||||||
9 | satellite | YS00000-0 | 0.07 | 22.2 | 4.99 | 104 | 1.1 | |||
2 | Ao-dai | E410644-6 | 0.30 | 42.0 | 0.69 | -29 | 6.6 | Na Ni |
|
|
3 | world | Y640000-0 | 0.45 | 37.7 | 1.18 | -22 | 10.1 |
|
||
10 | satellite | Y200000-0 | 0.15 | 26.0 | 7.08 | -46 | 3.0 | |||
11 | satellite | Y100000-0 | 0.09 | 29.9 | 8.17 | -29 | 1.8 | |||
50 | satellite | Y310000-0 | 0.12 | 29.2 | 79.20 | -41 | 5.0 | |||
4 | asteroid | Y000000-0 | ||||||||
5 | gas giant | Small GG | 1.20 | 13.3 | 5.51 | 95.8 | ||||
7 | satellite | Y500000-0 | 0.64 | 69408 | 7.45 | -133 | 8.0 | |||
8 | satellite | Y310000-0 | 0.14 | 72.2 | 9.10 | -131 | 5.0 | |||
10 | satellite | Y300000-0 | 0.23 | -57504 | 12.72 | -128 | 5.1 | |||
12 | satellite | Y400000-0 | 0.12 | 68.5 | 16.72 | -127 | 6.4 | |||
40 | satellite | YS00000-0 | 0.03 | 16.0 | 101.7 | -137 | 1.0 | |||
45 | satellite | Y100000-0 | 0.05 | 11.3 | 121.4 | -137 | 1.3 | |||
100 | satellite | Y510000-0 | 0.21 | 39.8 | 402.2 | -133 | 8.0 | |||
6 | gas giant | Small GG | 0.65 | 21.1 | 13.95 | 64.5 | ||||
1 | ring | YR00000-0 | ||||||||
13 | Secondary | 17928 | M3 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.03 | 39.0 | 0.08 | -208 | 0.5 |
|
||
1 | world | YS00000-0 | 0.02 | 22944 | 0.23 | -226 | 1.4 | |||
2 | world | Y400000-0 | 0.17 | 18.7 | 0.54 | -235 | 6.4 | |||
3 | world | H730216-5 | 0.79 | 26.2 | 0.92 | -237 | 11.7 | |||
30 | satellite | Y400000-0 | 0.15 | 37.7 | 29.75 | -239 | 6.6 |