| Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
|---|---|---|---|---|---|---|---|---|
| Nakege | D591314-2 | Lo Ni | A | 501 | Im | M6 V | M0 D | |
|
|
|
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | Nakege | D591314-2 | 0.36 | 26.5 | 0.16 | 7 | 8.0 | Lo Ni | 25 | -2 |
|
|
| 10 | satellite | YS00000-0 | 0.02 | 29.7 | 6.70 | -47 | 1.1 | -32 | -54 | |||
| 1 | Secondary | 0.46 | M0 D | |||||||||
| 4 | gas giant | Large GG | 4.88 | 33.2 | 3.68 | 240.6 | ||||||
| 5 | satellite | Y660000-0 | 0.75 | 3.55 | -179 | 9.3 | -176 | -181 | ||||
| 6 | satellite | Y100000-0 | 0.08 | 4.67 | -188 | 1.8 | -185 | -190 | ||||
| 7 | satellite | Y521000-0 | 0.21 | 432.0 | 5.88 | -190 | 7.4 | -188 | -192 | |||
| 8 | satellite | Y200000-0 | 0.09 | 7.18 | -182 | 3.4 | -179 | -184 | ||||
| 13 | satellite | Y400000-0 | 0.16 | 57408 | 14.88 | -186 | 6.6 | -183 | -188 | |||
| 30 | satellite | Y510000-0 | 0.19 | 6048.0 | 52.18 | -189 | 8.6 | -186 | -191 | |||
| 35 | satellite | Y420000-0 | 0.19 | 65.75 | -189 | 5.9 | -186 | -191 | ||||
| 40 | satellite | Y220000-0 | 0.16 | 80.33 | -184 | 2.4 | -181 | -186 | ||||
| 50 | satellite | Y400000-0 | 0.34 | 94.0 | 112.3 | -184 | 6.6 | -181 | -186 | |||
| Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
| 0 | world | Y200000-0 | 0.08 | 22.6 | 0.08 | -76 | 2.9 | -17 | -102 |
|
||
| 4 | satellite | YS00000-0 | 0.05 | 2.01 | -84 | 0.8 | -27 | -109 | ||||