Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
D'Ganzio | B120410-D | N | De Ni Po | 312 | Im | M3 V | M0 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | D'Ganzio | B120410-D | 0.12 | 11.0 | 0.14 | -6 | 1.8 | N De Ni Po | -1 | -9 |
|
|
8 | satellite | YS00000-D | 0.07 | 25.1 | 4.34 | -14 | 1.4 | Re | -9 | -17 | ||
10 | satellite | YS00000-D | 0.05 | 17.0 | 6.07 | -3 | 1.1 | Re | 1 | -6 | ||
50 | satellite | YS00000-0 | 0.08 | 25.0 | 67.84 | -16 | 1.3 | -12 | -19 | |||
1 | gas giant | Large GG | 4.50 | 0.40 | 239.4 |
|
||||||
3 | ring | YR00000-0 | ||||||||||
8 | satellite | Y200000-D | 0.07 | -11328 | 7.42 | -59 | 3.7 | Re | -44 | -64 | ||
9 | satellite | Y100000-0 | 0.06 | 8.85 | -54 | 1.4 | -39 | -60 | ||||
10 | satellite | Y300000-0 | 0.23 | -6048 | 10.37 | -50 | 4.3 | -35 | -56 | |||
11 | satellite | Y300000-0 | 0.22 | 28896 | 11.96 | -48 | 4.6 | -32 | -54 | |||
40 | satellite | Y400000-D | 0.35 | 82.94 | -65 | 5.9 | Re | -51 | -71 | |||
45 | satellite | Y430000-0 | 0.33 | 11808 | 98.97 | -59 | 6.4 | -44 | -64 | |||
60 | satellite | Y300000-0 | 0.26 | 152.4 | -52 | 5.0 | -37 | -58 | ||||
2 | Secondary | 0.93 | M0 D | |||||||||
5 | asteroid | Y000000-0 | ||||||||||
6 | gas giant | Small GG | 0.90 | 13.1 | 18.89 | 64.0 | ||||||
1 | ring | YR00000-0 | ||||||||||
2 | ring | YR00000-D | Re | |||||||||
25 | satellite | Y100000-0 | 0.04 | 26.6 | 47.51 | -209 | 1.1 | -208 | -210 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y100000-0 | 0.09 | 26.6 | 0.08 | -76 | 1.1 | -49 | -93 |
|
||
1 | world | YS00000-0 | 0.05 | 27.8 | 0.24 | -100 | 1.1 | -28 | -128 |