Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Equus | B55A858-B | S | Wa | 202 | Im | F6 V | M5 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | G300267-A | 0.37 | 27.3 | 0.08 | 726 | 5.4 | Sc |
|
|
1 | world | Y500000-0 | 0.59 | 12.1 | 0.23 | 441 | 8.3 | |||
2 | world | Y100000-B | 0.13 | 26.8 | 0.52 | 241 | 1.8 | Re | ||
3 | gas giant | Large GG | 3.75 | 14.3 | 0.89 | 240.3 | ||||
4 | satellite | YS00000-0 | 0.07 | 2.89 | 185 | 0.8 | ||||
8 | satellite | G500368-A | 0.34 | 8.18 | 162 | 8.5 | Sc | |||
10 | satellite | YS00000-B | 0.05 | 23232 | 11.43 | 153 | 0.8 | Mb | ||
11 | satellite | Y410300-B | 0.52 | 13.18 | 176 | 6.7 | Re Sc | |||
25 | satellite | Y710000-0 | 0.84 | -17088 | 45.16 | 185 | 11.4 | |||
35 | satellite | Y810000-B | 1.02 | 74.82 | 185 | 13.0 | Re | |||
45 | satellite | G20013B-A | 0.14 | 109.1 | 167 | 3.0 | ||||
50 | satellite | Y200000-B | 0.16 | 69312 | 127.7 | 167 | 3.8 | Re | ||
175 | satellite | G53051B-A | 0.65 | 21.5 | 836.5 | 96 | 8.6 | Sc | ||
4 | Equus | B55A858-B | 0.48 | 17.8 | 1.81 | 10 | 7.8 | S Wa |
|
|
9 | Secondary | 216.2 | M5 D |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y300000-0 | 0.38 | 31.3 | 0.08 | -161 | 4.6 |
|
||||
5 | satellite | YS00000-0 | 0.05 | 17.9 | 1.70 | -162 | 0.3 | |||||
7 | satellite | YS00000-B | 0.03 | 21.7 | 2.81 | -151 | 0.8 | Re | ||||
1 | world | YS00328-B | 0.04 | 28.1 | 0.23 | -173 | 1.1 | Re Mb Sc | ||||
2 | gas giant | Small GG | 0.55 | 26.8 | 0.52 | 64.0 | ||||||
2 | ring | YR00000-0 | ||||||||||
6 | satellite | YS00000-0 | 0.02 | 35.3 | 7.15 | -181 | 1.0 | -180 | -182 | |||
3 | world | G600327-A | 0.21 | 10.3 | 0.89 | -178 | 9.1 | Sc | -177 | -179 | ||
11 | satellite | Y100000-0 | 0.08 | 33.5 | 10.30 | -186 | 1.4 | -185 | -187 |