Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
Sonthert | X6266AB-3 | Ni | R | 314 | Im | K6 V | M0 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | gas giant | Small GG | 1.80 | 23.8 | 0.12 | 127.5 |
|
|||
10 | satellite | Y334000-0 | 0.35 | 65.5 | 11.95 | 50 | 5.1 | |||
1 | Sonthert | X6266AB-3 | 0.77 | 26.4 | 0.34 | 13 | 10.1 | Ni |
|
|
2 | gas giant | Large GG | 4.89 | 17.8 | 0.79 | 272.0 | ||||
7 | satellite | Y200000-0 | 0.07 | 68928 | 6.23 | -73 | 3.2 | |||
9 | satellite | Y100000-0 | 0.09 | 389.6 | 9.08 | -71 | 1.6 | |||
10 | satellite | Y100000-0 | 0.04 | 10.63 | -67 | 1.3 | ||||
11 | satellite | Y100000-0 | 0.04 | 12.27 | -57 | 1.3 | ||||
35 | satellite | Y100000-0 | 0.06 | 69.63 | -63 | 1.3 | ||||
45 | satellite | YS00000-0 | 0.03 | 81.1 | 101.5 | -71 | 1.0 | |||
60 | satellite | Y710000-0 | 0.61 | 156.3 | -67 | 10.9 | ||||
3 | asteroid | Y000000-0 | ||||||||
4 | gas giant | Large GG | 4.20 | 29.3 | 2.72 | 336.6 | ||||
3 | satellite | Y510000-0 | 0.20 | 2.10 | -128 | 7.8 | ||||
5 | satellite | Y556000-0 | 0.19 | 4.52 | -155 | 7.4 | ||||
10 | satellite | Y300000-0 | 0.22 | 12.79 | -133 | 4.6 | ||||
35 | satellite | Y434000-0 | 0.15 | 83.72 | -156 | 6.7 | ||||
100 | satellite | Y330000-0 | 0.12 | 63.4 | 404.3 | -135 | 5.1 | |||
5 | gas giant | Large GG | 4.95 | 33.2 | 6.29 | 288.2 | ||||
1 | ring | YR00000-0 | ||||||||
7 | satellite | YS00000-0 | 0.02 | 541.9 | 6.37 | -167 | 1.4 | |||
8 | satellite | Y200000-0 | 0.25 | 17376 | 7.79 | -166 | 2.9 | |||
9 | satellite | YS00000-0 | 0.02 | 9.29 | -164 | 1.3 | ||||
10 | satellite | Y100000-0 | 0.04 | 10.88 | -168 | 1.4 | ||||
11 | satellite | Y430000-0 | 0.12 | 12.55 | -166 | 5.9 | ||||
45 | satellite | Y200000-0 | 0.19 | 57888 | 103.9 | -171 | 2.9 | |||
55 | satellite | Y200000-0 | 0.08 | 80.2 | 140.4 | -172 | 3.7 | |||
60 | satellite | Y410000-0 | 0.18 | 159.9 | -171 | 6.6 | ||||
10 | Secondary | 911.3 | M0 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.05 | 22.6 | 0.08 | -198 | 0.6 |
|
||
1 | world | Y300000-0 | 0.11 | 19.8 | 0.24 | -216 | 4.2 | |||
4 | satellite | Y100000-0 | 0.07 | 33.4 | 1.97 | -214 | 1.4 | |||
8 | satellite | YS00000-0 | 0.02 | 33.2 | 5.56 | -216 | 0.8 | |||
35 | satellite | YS00000-0 | 0.03 | 21.0 | 50.91 | -214 | 0.8 | |||
2 | world | Y8A0000-0 | 0.90 | 18.6 | 0.56 | -217 | 12.8 | |||
3 | world | Y300000-0 | 0.23 | 22.1 | 0.95 | -229 | 5.0 |