Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star |
---|---|---|---|---|---|---|---|
Tureded | C465540-9 | Ag Ni | 614 | Im | M3 V |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Tureded | C465540-9 | 0.50 | 15.0 | 0.14 | 18 | 6.6 | Ag Ni |
|
|
3 | ring | YR00000-0 | ||||||||
10 | satellite | Y100000-0 | 0.13 | 41.8 | 5.29 | -46 | 1.6 | |||
60 | satellite | Y243320-8 | 0.24 | 13.1 | 77.78 | -18 | 3.0 | |||
1 | asteroid | Y000000-0 |
|
|||||||
2 | gas giant | Small GG | 1.20 | 33.6 | 0.93 | 128.0 | ||||
7 | satellite | Y200000-9 | 0.05 | 8.62 | -134 | 3.0 | Re | |||
9 | satellite | Y200000-0 | 0.16 | 54.7 | 12.57 | -127 | 3.4 | |||
25 | satellite | YS00000-0 | 0.03 | 56.0 | 58.19 | -131 | 1.1 | |||
50 | satellite | Y440000-0 | 0.13 | 24.5 | 164.6 | -122 | 6.2 | |||
55 | satellite | Y522000-0 | 0.20 | 23.8 | 189.9 | -144 | 8.3 | |||
3 | gas giant | Large GG | 2.10 | 1.59 | 191.8 | |||||
2 | ring | YR00000-0 | ||||||||
4 | satellite | Y300000-0 | 0.14 | 28608 | 3.44 | -159 | 4.8 | |||
8 | satellite | G523330-8 | 0.29 | 34464 | 9.74 | -151 | 8.3 | |||
35 | satellite | G550311-8 | 0.66 | 17280 | 89.13 | -143 | 8.2 | |||
40 | satellite | F450160-9 | 0.52 | 108.9 | -149 | 6.1 | Mb | |||
45 | satellite | H760232-8 | 0.46 | 129.9 | -126 | 11.4 | ||||
4 | gas giant | Large GG | 2.98 | 33.2 | 3.22 | 271.4 | ||||
7 | satellite | Y3A0000-0 | 0.35 | 7.95 | -172 | 5.0 | ||||
8 | satellite | Y710000-0 | 0.32 | 9.72 | -184 | 11.4 | ||||
9 | satellite | Y300000-0 | 0.12 | 11.60 | -178 | 5.1 | ||||
12 | satellite | YS00000-0 | 0.05 | 17.85 | -178 | 0.5 | ||||
20 | satellite | Y100000-0 | 0.08 | 38.41 | -182 | 1.1 | ||||
40 | satellite | G200132-9 | 0.08 | 34368 | 108.6 | -183 | 3.8 | Mb | ||
60 | satellite | Y4A0000-0 | 0.47 | 62.0 | 199.6 | -155 | 6.6 | |||
5 | gas giant | Large GG | 4.95 | 33.1 | 7.46 | 288.5 | ||||
2 | ring | YR00000-0 | ||||||||
5 | satellite | Y400000-0 | 0.31 | 3.85 | -205 | 6.2 | ||||
6 | satellite | Y730000-0 | 0.54 | 5.07 | -203 | 11.4 | ||||
10 | satellite | Y420000-0 | 0.19 | 10.90 | -200 | 6.1 | ||||
11 | satellite | Y500000-0 | 0.38 | 17184 | 12.57 | -204 | 7.7 | |||
20 | satellite | Y100260-8 | 0.04 | 23136 | 30.83 | -202 | 1.9 | |||
25 | satellite | G5A0420-8 | 0.66 | 11424 | 43.08 | -188 | 7.4 | |||
30 | satellite | Y734000-0 | 0.63 | 34848 | 56.64 | -212 | 11.0 | |||
35 | satellite | Y100000-0 | 0.09 | 71.37 | -201 | 1.4 | ||||
40 | satellite | Y200000-0 | 0.17 | 87.20 | -203 | 3.7 |
Actually there are four starports at Tureded, situated equidistant along the equator. Each has full facilities for a class C starport.
-SMC 5fw
-TP rum
(ref: "TNS (Revisited)" The Journal of the Travellers' Aid Society 19)