Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star |
---|---|---|---|---|---|---|---|
Wypoc | E9C4547-8 | Fl Ni | R | 922 | Im | M3 V |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Wypoc | E9C4547-8 | 1.58 | 19.0 | 0.14 | 31 | 14.4 | Fl Ni |
|
|
1 | gas giant | Large GG | 4.05 | 14.0 | 0.40 | 288.2 |
|
|||
5 | satellite | Y544000-0 | 0.65 | 4.25 | -93 | 8.0 | ||||
8 | satellite | Y322000-0 | 0.23 | 8.61 | -105 | 4.8 | ||||
10 | satellite | Y400000-0 | 0.31 | 12.03 | -77 | 6.9 | ||||
30 | satellite | YS00000-0 | 0.06 | 11328 | 62.51 | -87 | 1.0 | |||
55 | satellite | Y450000-0 | 0.26 | 155.2 | -70 | 7.0 | ||||
250 | satellite | Y200000-0 | 0.17 | 36.4 | 1504 | -94 | 2.9 | |||
2 | asteroid | Y000000-0 | ||||||||
3 | asteroid | Y000000-0 | ||||||||
4 | gas giant | Large GG | 5.50 | 17.2 | 3.22 | 320.3 | ||||
10 | satellite | Y566000-0 | 0.43 | 10.89 | -187 | 8.5 | ||||
13 | satellite | Y300000-0 | 0.14 | 16.14 | -184 | 4.2 | ||||
25 | satellite | YS00000-0 | 0.04 | 43.04 | -176 | 0.8 | ||||
40 | satellite | Y321000-0 | 0.09 | 132.3 | 87.11 | -187 | 5.1 | |||
55 | satellite | Y100000-0 | 0.04 | -57600 | 140.4 | -179 | 1.3 | |||
175 | satellite | Y700000-0 | 0.56 | 6048.0 | 797.1 | -180 | 11.2 |
(Since the Sup.3 survey, TL for Wypoc has been dropped from C to 8.)
-TP rum
(ref: Wypoc (0303 Spinward Marches): "Library Data: Referee's Introduction"
Imperial Encyclopedia)