Portions of this material are Copyright ©1977-1999 Far Future Enterprises. |
Desert | Badlands | Southern Badlands | Prairie |
---|---|---|---|
Foothills | Mountains | Ocean | Swamp & Marsh |
Forest & Jungle | Riftlands | ||
1 hex = 675 km |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Prairie (2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
die | # | Animal | Attrib | kg | Hits | Wnds | Weapons | Armor | Char's | ||
|
|
|
|||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 | 1 | Trapper |
|
100kg | 20/6 |
|
Template | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
die | # | Animal | Attrib | kg | Hits | Wnds | Weapons | Armor | Char's | ||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 |