Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Stars | ||
---|---|---|---|---|---|---|---|---|---|
Shirene | B984510-B | S | Ag Ni | A | 723 | Im | G4 V | M1 D | M1 D |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stel | Sat | |||||||||||
0 | asteroid | Y000000-0 |
|
|||||||||
1 | Secondary | 0.26 | M1 D | |||||||||
4 | Shirene | B984510-B | 1.17 | 25.6 | 2.07 | 16 | 14.9 | S Ag Ni | 19 | 13 |
|
|
5 | world | Y400000-0 | 0.32 | 25.3 | 4.78 | -74 | 6.4 | -73 | -75 | |||
6 | asteroid | Y000000-0 | ||||||||||
7 | gas giant | Small GG | 1.58 | 25.1 | 32.27 | 112.0 | ||||||
2 | ring | YR00000-0 | ||||||||||
3 | satellite | YS00000-0 | 0.05 | 168.6 | 1.98 | -167 | 1.0 | |||||
5 | satellite | Y100000-B | 0.08 | 4.25 | -171 | 1.0 | Re | |||||
8 | satellite | Y400000-0 | 0.20 | 11712 | 8.60 | -164 | 6.2 | |||||
9 | satellite | YS00000-B | 0.05 | 23136 | 10.26 | -171 | 1.6 | Re | ||||
35 | satellite | YS00000-0 | 0.05 | 33.3 | 78.71 | -164 | 0.8 | |||||
45 | satellite | Y100000-0 | 0.04 | 38.6 | 114.7 | -162 | 1.8 | |||||
50 | satellite | YS00000-0 | 0.04 | 37.6 | 134.4 | -163 | 0.5 | |||||
8 | gas giant | Large GG | 5.50 | 37.0 | 88.56 | 351.7 | ||||||
1 | ring | YR00000-B | Re | |||||||||
5 | satellite | Y610000-0 | 0.26 | 69312 | 4.03 | -198 | 9.3 | |||||
10 | satellite | Y500000-B | 0.40 | 17472 | 11.39 | -198 | 7.7 | Re | ||||
50 | satellite | Y601000-0 | 0.51 | 127.3 | -202 | 8.8 | ||||||
9 | gas giant | Large GG | 3.38 | 9.0 | 246.7 | 240.6 | ||||||
10 | satellite | Y220000-0 | 0.10 | 11328 | 12.07 | -221 | 2.4 | |||||
12 | satellite | Y200000-0 | 0.15 | 201.4 | 15.86 | -217 | 3.5 | |||||
Far | Tertiary | M1 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stel | Sat | |||||||||||
0 | world | YS00000-B | 0.07 | 26.7 | 0.08 | 275 | 1.1 | Re | 480 | 184 |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Stel | Sat | |||||||||
0 | world | YS00000-B | 0.02 | 57888 | 0.08 | -220 | 1.6 | Re |
|
-RSB ds
(ref: Shirene (2125 Spinward Marches): "Rapid Repo" The MegaTraveller
Journal 3; "Al Morai" The Spinward Marches Campaign; "SuSAG" The Journal
of the Travellers' Aid Society 16)